Completet list of analyzed genomes

Organism Taxonomy Genome Size(Mb) ORF Count Total Transport Proteins Percent of ORF
Archaea
Aeropyrum pernix K1 Crenarchaeota 1.67 1840 158 8.6%
Pyrobaculum aerophilum IM2 Crenarchaeota 2.22 2605 146 5.6%
Sulfolobus solfataricus P2 Crenarchaeota 2.99 2977 191 6.4%
Sulfolobus tokodaii strain7 Crenarchaeota 2.81 2826 166 5.9%
Sulfolobus acidocaldarius DSM639 Crenarchaeota-Thermoprotei 2.23 2223 152 6.8%
Archaeoglobus fulgidus DSM4304 Euryarchaeota 2.18 2420 184 7.6%
Halobacterium sp. NRC-1 Euryarchaeota 2.57 2622 160 6.1%
Methanobacterium thermoautotrophicum deltaH Euryarchaeota 1.75 1873 102 5.4%
Methanococcus jannaschii DSM Euryarchaeota 1.66 1729 68 3.9%
Methanococcus maripaludis S2 Euryarchaeota 1.66 1722 138 8%
Methanopyrus kandleri AV19 Euryarchaeota 1.69 1687 54 3.2%
Methanosarcina acetivorans C2A Euryarchaeota 5.75 4540 394 8.7%
Methanosarcina mazei Goe1 Euryarchaeota 4.1 3371 248 7.4%
Picrophilus torridus DSM9790 Euryarchaeota 1.55 1535 171 11.1%
Pyrococcus abyssi GE5 Euryarchaeota 1.77 1769 177 10%
Pyrococcus furiosus DSM3638 Euryarchaeota 1.91 2065 195 9.4%
Pyrococcus horikoshii OT3 Euryarchaeota 1.8 1801 159 8.8%
Thermoplasma acidophilum DSM1728 Euryarchaeota 1.56 1478 145 9.8%
Thermoplasma volcanium GSS1 Euryarchaeota 1.58 3025 143 4.7%
Natronomonas pharaonis DSM2160 Euryarchaeota-Halobacteria 2.75 2822 216 7.7%
Haloarcula marismortui ATCC43049 Euryarchaeota-Halobacteria 4.27 4240 330 7.8%
Thermococcus kodakaraensis KOD1 Euryarchaeota-Thermococci 2.09 2305 198 8.6%
Nanoarchaeum equitans Kin4-M Nanoarchaea 0.5 563 17 3%
Bacteria
Bifidobacterium longum NCC2705 Actinobacteria 2.26 1729 233 13.5%
Corynebacterium diphtheriae NCTC13129 Actinobacteria 2.49 2272 251 11%
Corynebacterium efficiens YS-314 Actinobacteria 3.14 2950 303 10.3%
Corynebacterium glutamicum ATCC13032 Actinobacteria 3.31 2993 355 11.9%
Leifsonia xyli CTCB07 Actinobacteria 2.58 2030 179 8.8%
Mycobacterium avium K-10 Actinobacteria 4.83 4350 293 6.7%
Mycobacterium bovis AF2122/97 Actinobacteria 4.35 3920 240 6.1%
Mycobacterium leprae TN Actinobacteria 3.26 1605 100 6.2%
Mycobacterium tuberculosis H37Rv Actinobacteria 4.4 3927 238 6.1%
Nocardia farcinica IFM10152 Actinobacteria 6.29 5936 443 7.5%
Propionibacterium acnes KPA171202 Actinobacteria 2.56 2297 297 12.9%
Streptomyces avermitilis MA-4680 Actinobacteria 9.03 7575 705 9.3%
Streptomyces coelicolor A3(2) Actinobacteria 8.7 7897 702 8.9%
Tropheryma whippelii TW08/27 Actinobacteria 0.93 783 64 8.2%
Tropheryma whipplei Twist Actinobacteria 0.93 287 25 8.7%
Aquifex aeolicus VF5 Aquificae 1.5 1529 89 5.8%
Bacteroides fragilis NCTC9343 Bacteroidetes 5.2 4274 256 6%
Bacteroides fragilis YCH46 Bacteroidetes 5.31 4625 256 5.5%
Bacteroides thetaiotaomicron VPI-5482 Bacteroidetes 6.26 4778 253 5.3%
Chlorobium tepidum TLS Bacteroidetes 2.1 2252 122 5.4%
Chlamydia muridarum Nigg Chlamydia 1.07 916 66 7.2%
Chlamydia pneumoniae AR39 Chlamydia 1.23 1112 74 6.7%
Chlamydia trachomatis serovarD Chlamydia 1.05 894 69 7.7%
Chlamydophila caviae GPIC Chlamydia 1.17 1005 76 7.6%
Chlamydophila pneumoniae TW-183 Chlamydia 1.23 1113 73 6.6%
Parachlamydia sp. UWE25 Chlamydia 2.41 2031 121 6%
Chlorobium chlorochromatii CaD3 Chlorobi 2.57 2002 114 5.7%
Pelodictyon luteolum DSM273 Chlorobi 2.36 2083 164 7.9%
Dehalococcoides sp. CBDB1 Chloroflexi 1.4 1458 102 7%
Dehalococcoides ethenogenes 195 Chloroflexi 1.5 1580 101 6.4%
Gloeobacter violaceus PCC7421 Cyanobacteria 4.66 4430 246 5.6%
Nostoc sp. PCC7120 Cyanobacteria 6.41 6129 382 6.2%
Prochlorococcus marinus MED4(CCMP1378) Cyanobacteria 1.66 1712 94 5.5%
Prochlorococcus marinus MIT9313 Cyanobacteria 2.4 2265 142 6.3%
Prochlorococcus marinus SS120(CCMP1375) Cyanobacteria 1.75 1882 88 4.7%
Synechococcus elongatus PCC6301 Cyanobacteria 2.7 2524 185 7.3%
Synechococcus sp. WH8102 Cyanobacteria 2.43 2517 148 5.9%
Synechocystis sp. PCC6803 Cyanobacteria 3.57 3167 220 6.9%
Thermosynechococcus elongatus BP-1 Cyanobacteria 2.6 2475 166 6.7%
Deinococcus radiodurans R1 Deinococcus-Thermus 3.28 3182 262 8.2%
Thermus thermophilus HB27 Deinococcus-Thermus 2.13 2210 212 9.6%
Bacillus anthracis A2012 Firmicutes 4.5 5544 682 12.3%
Bacillus anthracis Ames Firmicutes 4.5 5311 564 10.6%
Bacillus cereus ATCC14579 Firmicutes 5.41 5255 571 10.9%
Bacillus halodurans C-125 Firmicutes 4.2 4066 510 12.5%
Bacillus licheniformis ATCC14580 Firmicutes 4.22 4161 503 12.1%
Bacillus subtilis 168 Firmicutes 4.2 4112 423 10.3%
Bacillus thuringiensis konkukian 97-27 Firmicutes 5.24 5117 626 12.2%
Carboxydothermus hydrogenoformans Z-2901 Firmicutes 2.1 2620 166 6.3%
Clostridium acetobutylicum ATCC824 Firmicutes 4.1 3848 371 9.6%
Clostridium perfringens 13 Firmicutes 3 2723 311 11.4%
Clostridium tetani E88 Firmicutes 2.8 2373 266 11.2%
Enterococcus faecalis V583 Firmicutes 3 3113 393 12.6%
Geobacillus kaustophilus HTA426 Firmicutes 3.59 3540 319 9%
Lactobacillus acidophilus NCFM Firmicutes 1.99 1864 268 14.4%
Lactobacillus johnsonii NCC533 Firmicutes 3 1821 286 15.7%
Lactobacillus plantarum WCFS1 Firmicutes 3.31 3009 401 13.3%
Lactococcus lactis IL1403 Firmicutes 2.36 2266 245 10.8%
Listeria innocua Clip11262(rhamnose-negative) Firmicutes 3.01 3043 380 12.5%
Listeria monocytogenes 4b Firmicutes 2.9 2821 370 13.1%
Listeria monocytogenes EGD-e Firmicutes 2.94 2846 387 13.6%
Mesoplasma florum L1 Firmicutes 0.79 683 74 10.8%
Mycoplasma gallisepticum R Firmicutes 1 726 76 10.5%
Mycoplasma genitalium G-37 Firmicutes 0.58 484 55 11.4%
Mycoplasma hyopneumoniae 232 Firmicutes 0.89 691 94 13.6%
Mycoplasma mobile 163K Firmicutes 1 633 69 10.9%
Mycoplasma mycoides PG1T Firmicutes 1.21 1016 103 10.1%
Mycoplasma penetrans HF-2 Firmicutes 1.36 1037 94 9.1%
Mycoplasma pneumoniae M129 Firmicutes 0.81 681 47 6.9%
Mycoplasma pulmonis UAB CTIP Firmicutes 0.96 782 89 11.4%
Oceanobacillus iheyensis HTE831 Firmicutes 3.6 3496 439 12.6%
Phytoplasma onion yellows YJ016 Firmicutes 0.86 754 55 7.3%
Staphylococcus aureus COL Firmicutes 2.81 2618 276 10.5%
Staphylococcus aureus N315 Firmicutes 2.81 2625 324 12.3%
Staphylococcus epidermidis ATCC12228 Firmicutes 2.5 2419 274 11.3%
Staphylococcus epidermidis RP62a Firmicutes 2.4 2526 269 10.6%
Streptococcus agalactiae 2603V/R Firmicutes 2.16 2124 274 12.9%
Streptococcus agalactiae NEM316 Firmicutes 2.16 2094 278 13.3%
Streptococcus mutans UAB159 Firmicutes 2.03 1960 240 12.2%
Streptococcus pneumoniae TIGR4 Firmicutes 2.2 2094 261 12.5%
Streptococcus pyogenes M1 Firmicutes 1.85 1697 198 11.7%
Streptococcus thermophilus CNRZ1066 Firmicutes 1.8 1915 252 13.2%
Symbiobacterium thermophilum IAM14863 Firmicutes 3.57 3337 378 11.3%
Thermoanaerobacter tengcongensis MB4 Firmicutes 2.69 2588 245 9.5%
Ureaplasma urealyticum serovar3 Firmicutes 0.75 614 67 10.9%
Fusobacterium nucleatum ATCC25586 Fusobacteria 2.17 2067 266 12.9%
Pirellula sp. 1 Planctomycetes 7.15 7325 225 3.1%
Candidatus Pelagibacter ubique HTCC1062 Proteobacteria-Alpha 1.31 1354 143 10.6%
Nitrobacter winogradskyi Nb-255 Proteobacteria-Alpha 3.4 3122 177 5.7%
Agrobacterium tumefaciens C58 Proteobacteria-Alpha 5.3 5402 824 15.3%
Anaplasma marginale St.Maries Proteobacteria-Alpha 1.2 949 54 5.7%
Anaplasma phagocytophilum HZ Proteobacteria-Alpha 1.5 1264 57 4.5%
Bartonella henselae Houston-1 Proteobacteria-Alpha 1.93 1488 125 8.4%
Bartonella quintana Toulose Proteobacteria-Alpha 1.58 1142 112 9.8%
Bradyrhizobium japonicum USDA110 Proteobacteria-Alpha 9.11 8317 987 11.9%
Brucella melitensis 16M Proteobacteria-Alpha 3.3 3198 379 11.9%
Brucella suis 1330 Proteobacteria-Alpha 3.31 3264 360 11%
Caulobacter crescentus CB15 Proteobacteria-Alpha 4.01 3737 223 6%
Colwellia psychroerythraea 34H Proteobacteria-Alpha 5.3 4910 338 6.9%
Ehrlichia chaffeensis Arkansas Proteobacteria-Alpha 1.2 1105 53 4.8%
Ehrlichia ruminantium Welgevonden Proteobacteria-Alpha 1.52 888 59 6.6%
Gluconobacter oxydans 621H Proteobacteria-Alpha 2.92 2664 208 7.8%
Jannaschia sp. CCS1 Proteobacteria-Alpha 4.4 4212 507 12%
Mesorhizobium loti MAFF303099 Proteobacteria-Alpha 7.59 7275 884 12.2%
Neorickettsia sennetsu Miyayama Proteobacteria-Alpha 0.9 932 46 4.9%
Rhodobacter sphaeroides ATCC17025 Proteobacteria-Alpha 4.6 N/A 466 N/A
Rickettsia conorii Malish7 Proteobacteria-Alpha 1.27 1374 96 7%
Rickettsia prowazekii MadridE Proteobacteria-Alpha 1.1 835 58 6.9%
Silicibacter pomeroyi DSS-3 Proteobacteria-Alpha 4.4 4252 571 13.4%
Sinorhizobium meliloti 1021 Proteobacteria-Alpha 6.7 6205 827 13.3%
Wolbachia sp. Proteobacteria-Alpha 1.5 1195 65 5.4%
Wolbachia sp. TRS(B. malayi) Proteobacteria-Alpha 1.08 805 53 6.6%
Zymomonas mobilis ZM4 Proteobacteria-Alpha 2.06 1998 138 6.9%
Nitrosococcus oceani ATCC19707 Proteobacteria-Beta 3.52 3017 187 6.2%
Azoarcus sp. EbN1 Proteobacteria-Beta 4.73 4599 259 5.6%
Bordetella bronchiseptica RB50 NCTC-13252 Proteobacteria-Beta 5.34 4994 691 13.8%
Bordetella parapertussis 12822 NCTC-13253 Proteobacteria-Beta 4.77 4185 590 14.1%
Bordetella pertussis Tohama I NCTC-13251 Proteobacteria-Beta 4.09 3447 439 12.7%
Burkholderia mallei ATCC23344 Proteobacteria-Beta 5.84 4764 518 10.9%
Burkholderia pseudomallei K96243 Proteobacteria-Beta 7.25 5729 603 10.5%
Neisseria meningitidis MC58 Proteobacteria-Beta 2.27 2079 142 6.8%
Nitrosomonas europaea ATCC19718 Proteobacteria-Beta 2.81 2461 152 6.2%
Ralstonia solanacearum GMI1000 Proteobacteria-Beta 5.81 5116 441 8.6%
Pelobacter carbinolicus DSM2380 Proteobacteria-Delta 3.66 3118 230 7.4%
Bdellovibrio bacteriovorus HD100 Proteobacteria-Delta 3.7 3583 244 6.8%
Desulfotalea psychrophila LSv54 Proteobacteria-Delta 3.66 3236 305 9.4%
Desulfovibrio vulgaris Hildenborough Proteobacteria-Delta 3.2 3531 247 7%
Geobacter sulfurreducens PCA Proteobacteria-Delta 2.5 3445 223 6.5%
Campylobacter jejuni NCTC11168 Proteobacteria-Epsilon 1.64 1634 144 8.8%
Helicobacter hepaticus ATCC51449 Proteobacteria-Epsilon 1.8 1875 117 6.2%
Helicobacter pylori 26695 Proteobacteria-Epsilon 1.66 1576 108 6.9%
Wolinella succinogenes Proteobacteria-Epsilon 2.11 2044 198 9.7%
Candidatus Blochmannia pennsylvanicus BPEN Proteobacteria-Gamma 0.79 610 43 7%
Pseudoalteromonas haloplanktis TAC125 Proteobacteria-Gamma 3.85 3486 238 6.8%
Thiomicrospira crunogena XCL-2 Proteobacteria-Gamma 2.43 2192 169 7.7%
Acinetobacter sp. ADP1 Proteobacteria-Gamma 3.6 3325 311 9.4%
Buchnera aphidicola APS Proteobacteria-Gamma 0.64 564 24 4.3%
Buchnera aphidicola Bp Proteobacteria-Gamma 0.62 504 25 5%
Buchnera aphidicola Sg Proteobacteria-Gamma 0.64 545 31 5.7%
Candidatus Blochmannia floridanus Proteobacteria-Gamma 0.71 583 43 7.4%
Coxiella burnetii RSA493 Proteobacteria-Gamma 2.1 2009 121 6%
Erwinia carotovora SCRI1043 Proteobacteria-Gamma 5.06 4472 632 14.1%
Escherichia coli K12-MG1655 Proteobacteria-Gamma 4.6 4237 532 12.6%
Escherichia coli O157:H7 EDL933 Proteobacteria-Gamma 5.5 5324 580 10.9%
Francisella tularensis Schu4 Proteobacteria-Gamma 1.89 1603 148 9.2%
Haemophilus ducreyi 35000HP Proteobacteria-Gamma 1.7 1717 142 8.3%
Haemophilus influenzae KW20 Proteobacteria-Gamma 1.83 1714 215 12.5%
Idiomarina loihiensis L2TR Proteobacteria-Gamma 2.84 2628 194 7.4%
Legionella pneumophila Philadelphia 1 Proteobacteria-Gamma 3.4 2942 212 7.2%
Mannheimia succiniciproducens MBEL55E Proteobacteria-Gamma 2.31 2384 285 12%
Methylococcus capsulatus Bath Proteobacteria-Gamma 3.3 2959 182 6.2%
Pasteurella multocida Pm70 Proteobacteria-Gamma 2.4 2015 279 13.8%
Photobacterium profundum SS9 Proteobacteria-Gamma 6.4 5480 580 10.6%
Photorhabdus lumines laumondii TTO1 Proteobacteria-Gamma 5.69 4683 363 7.8%
Pseudomonas aeruginosa PAO1 Proteobacteria-Gamma 6.3 5567 635 11.4%
Pseudomonas fluorescens Pf-5 Proteobacteria-Gamma 6.5 6137 708 11.5%
Pseudomonas putida KT2440 Proteobacteria-Gamma 6.1 5350 578 10.8%
Pseudomonas syringae pv. tomato DC3000 Proteobacteria-Gamma 6 5471 579 10.6%
Rhodopseudomonas palustris CGA009 Proteobacteria-Gamma 5.46 4814 548 11.4%
Salmonella typhi CT18 Proteobacteria-Gamma 4.8 4766 510 10.7%
Salmonella typhimurium LT2 Proteobacteria-Gamma 4.8 4451 516 11.6%
Shewanella oneidensis MR-1 Proteobacteria-Gamma 5.14 4778 281 5.9%
Shigella flexneri 2a 301 Proteobacteria-Gamma 4.7 4180 481 11.5%
Vibrio cholerae El Tor N16961 Proteobacteria-Gamma 4 3835 403 10.5%
Vibrio parahaemolyticus RIMD2210633 Proteobacteria-Gamma 5.17 4832 500 10.3%
Vibrio vulnificus CMCP6 Proteobacteria-Gamma 5.21 4537 501 11%
Vibrio vulnificus YJ016 Proteobacteria-Gamma 5.21 5028 507 10.1%
Wigglesworthia brevipalpis P-endosymbiont Proteobacteria-Gamma 0.7 654 43 6.6%
Xanthomonas axonopodis pv. citri 306 Proteobacteria-Gamma 5.17 4312 272 6.3%
Xylella fastidiosa 9a5c Proteobacteria-Gamma 2.68 2766 109 3.9%
Xylella fastidiosa Temecula1 Proteobacteria-Gamma 2.52 2034 115 5.7%
Yersinia pestis CO-92 Proteobacteria-Gamma 4.65 4083 508 12.4%
Yersinia pseudotuberculosis IP32953 Proteobacteria-Gamma 4.84 4038 539 13.3%
Borrelia burgdorferi B31 Spirochaetes 1.44 1638 89 5.4%
Borrelia garinii PB1 Spirochaetes 0.99 832 77 9.3%
Leptospira interrogans serovar lai56601 Spirochaetes 4.69 4727 147 3.1%
Treponema denticola ATCC35405 Spirochaetes 3 2767 295 10.7%
Treponema pallidum Nichols Spirochaetes 1.14 1036 76 7.3%
Thermotoga maritima MSB8 Thermotogales 1.8 1858 218 11.7%
Eukaryota
Cyanidioschyzon merolae 10D Algae 16.52 4772 197 4.1%
Entamoeba histolytica HM1:IMSS Entamoebidae 23.8 9770 113 1.2%
Aspergillus fumigatus Af293 Fungi 32 19671 624 3.2%
Aspergillus nidulans FGSC-A26 fungi 31 9967 703 7.1%
Aspergillus oryzae fungi 32 14063 948 6.7%
Cryptococcus neoformans fungi 19 5882 428 7.3%
Neurospora crassa 74-OR23-IVA Fungi 40 10082 364 3.6%
Saccharomyces cerevisiae S288C Fungi 13 6309 323 5.1%
Schizosaccharomyces pombe Fungi 14 4916 211 4.3%
Drosophila melanogaster Insects 120 18484 632 3.4%
Encephalitozoon cuniculi microsporidia 2.5 1996 53 2.7%
Dictyostelium discoideum AX4 Mycetozoa 34 13573 267 2%
Caenorhabditis elegans Nematodes 97 16242 666 4.1%
Arabidopsis thaliana Plants 125 26091 990 3.8%
Homo sapiens NCBI Primates 3150 27961 934 3.3%
Cryptosporidium parvum genotype 2 isolate Protozoa 9.1 3396 85 2.5%
Plasmodium falciparum 3D7 Protozoa 23 5259 105 2%
Theileria parva Protozoa 8.4 4037 90 2.2%
Leishmania major Friedlin Protozoa-Euglenozoa 32.8 8280 266 3.2%
Trypanosoma brucei TREU927/4 GUTat10.1 Protozoa-Euglenozoa 26 12692 334 2.6%
Trypanosoma cruzi CL Brener TC3 Protozoa-Euglenozoa 34 19606 407 2.1%
Thalassiosira pseudonana CCMP1335 Stramenopiles 25 11397 455 4%