People
(5 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
[[File:Ian_new_low_res.jpg|150px|left|alt=Paulsen Lab]] | [[File:Ian_new_low_res.jpg|150px|left|alt=Paulsen Lab]] | ||
− | '''Professor Ian Paulsen'''<br> | + | '''Distinguished Professor Ian Paulsen'''<br> |
+ | '''ARC Laureate Fellow'''<br> | ||
Department of Chemistry and Biomolecular Sciences<br> | Department of Chemistry and Biomolecular Sciences<br> | ||
Macquarie University<br> | Macquarie University<br> | ||
Sydney, NSW, Australia, 2109<br> | Sydney, NSW, Australia, 2109<br> | ||
− | |||
− | |||
− | |||
Line 53: | Line 51: | ||
== Experience == | == Experience == | ||
− | * | + | * 2014 - present: Distinguished Professor, Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, Australia |
+ | * 2007 - 2014: Professor, Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, Australia | ||
* 2007 - present: Adjunct Associate Investigator, J. Craig Venter Institute, Rockville, MD, USA | * 2007 - present: Adjunct Associate Investigator, J. Craig Venter Institute, Rockville, MD, USA | ||
* 2003 - 2007: Associate Investigator, The Institute for Genomic Research, Rockville, MD, USA | * 2003 - 2007: Associate Investigator, The Institute for Genomic Research, Rockville, MD, USA | ||
Line 64: | Line 63: | ||
== Honors/Awards/Societies == | == Honors/Awards/Societies == | ||
+ | * 2014 - present: ARC Laureate Fellow | ||
* 2007 - present: ISI Highly Cited Author | * 2007 - present: ISI Highly Cited Author | ||
* 2001 - 2004: Member, Faculty of 1000 | * 2001 - 2004: Member, Faculty of 1000 | ||
Line 93: | Line 93: | ||
= Paulsen lab members = | = Paulsen lab members = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 150: | Line 104: | ||
Bioinformatician <br> | Bioinformatician <br> | ||
− | + | ||
Line 162: | Line 116: | ||
EcoCyc curation<br> | EcoCyc curation<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 192: | Line 129: | ||
PhD Student<br> | PhD Student<br> | ||
− | |||
− | |||
− | |||
− | |||
− | + | ||
+ | |||
Line 211: | Line 145: | ||
PhD Student <br> | PhD Student <br> | ||
− | + | ||
Line 220: | Line 154: | ||
PhD Student <br> | PhD Student <br> | ||
− | + | ||
Line 238: | Line 172: | ||
PhD student <br> | PhD student <br> | ||
− | + | ||
Line 247: | Line 181: | ||
Masters student <br> | Masters student <br> | ||
− | + | ||
Line 259: | Line 193: | ||
PhD Student <br> | PhD Student <br> | ||
− | + | ||
Line 267: | Line 201: | ||
Research Fellow<br> | Research Fellow<br> | ||
− | + | <br> | |
Line 275: | Line 209: | ||
PhD Student<br> | PhD Student<br> | ||
− | + | ||
Line 283: | Line 217: | ||
Research Fellow<br> | Research Fellow<br> | ||
− | + | <br> | |
Line 292: | Line 226: | ||
Research assistant<br> | Research assistant<br> | ||
− | + | <br> | |
+ | |||
+ | |||
+ | [[File:Sasha.jpg|75px|left|alt=Paulsen Lab]] | ||
+ | [[Sasha Tetu]] <br> | ||
+ | |||
+ | Post-Doctoral Fellow<br> | ||
+ | |||
+ | [[File:KatyPhoto.jpg|75px|left|alt=Paulsen Lab]] | ||
+ | [[Katy Breakwell]] <br> | ||
+ | |||
+ | PhD Student<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:karl_crop.png|75px|left|alt=Paulsen Lab]] | ||
+ | [[Karl Hassan]] <br> | ||
+ | |||
+ | ARC Post-Doctoral Fellow<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:martin.jpg|75px|left|alt=Paulsen Lab]] | ||
+ | [[Martin Ostrowski]] <br> | ||
+ | |||
+ | Research Fellow<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Smazard.png|75px|left|alt=Paulsen Lab]] | ||
+ | [[Sophie Mazard]] <br> | ||
+ | |||
+ | Post-Doctoral Fellow<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Ani.jpg|75px|left|alt=Paulsen Lab]] | ||
+ | [[Ani Penesyan]] <br> | ||
+ | |||
+ | ARC Super Science Post-Doctoral Fellow<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:prasanthnewcrop.jpg|75px|left|alt=Paulsen Lab]] | ||
+ | [[Prasanth Subramani]] <br> | ||
+ | |||
+ | PhD Student<br> | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | [[File:Dan_crop.png|75px|left|alt=Paulsen Lab]] | ||
+ | [[Daniel Farrugia]] <br> | ||
+ | |||
+ | PhD Student<br> |
Latest revision as of 22:08, 4 May 2020
|
|
Principal Researcher
Distinguished Professor Ian Paulsen
ARC Laureate Fellow
Department of Chemistry and Biomolecular Sciences
Macquarie University
Sydney, NSW, Australia, 2109
Research Interests
My research interests have focused on understanding microbial physiology and evolution, in particular in utilizing "big picture" or global approaches such as genome sequencing, bioinformatics, microarray analysis, and high throughput cloning, gene knockout, and phenotypic screening. My research interests have been focused in three broad areas:
- Genome diversity, metagenomics and lateral gene transfer
- System biology analysis of membrane transport and metabolism
- Applying Genomics to Medicine
Education
- Ph.D., Medicine, Monash University, Melbourne, Australia & University of Sydney, Sydney, Australia, 1994
- B.Sc.(Hons), Microbiology, Monash University, Melbourne, Australia, 1989
Experience
- 2014 - present: Distinguished Professor, Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, Australia
- 2007 - 2014: Professor, Department of Chemistry and Biomolecular Sciences, Macquarie University, Sydney, Australia
- 2007 - present: Adjunct Associate Investigator, J. Craig Venter Institute, Rockville, MD, USA
- 2003 - 2007: Associate Investigator, The Institute for Genomic Research, Rockville, MD, USA
- 2000 - 2003: Assistant Investigator, The Institute for Genomic Research, Rockville, MD, USA
- 2000 - 2007: Adjunct Assistant Professor, Johns Hopkins University, Department of Biology, Baltimore, USA
- 1998 - 1999: Assistant Project Scientist, Department of Biology, University of California at San Diego, La Jolla, CA, USA
- 1997 - 1998: C.J. Martin Postdoctoral Fellow, School of Biological Sciences, University of Sydney,Sydney, Australia
- 1995 - 1997: C.J. Martin Postdoctoral Fellow, Department of Biology, University of California at San Diego, La Jolla, CA, USA
Honors/Awards/Societies
- 2014 - present: ARC Laureate Fellow
- 2007 - present: ISI Highly Cited Author
- 2001 - 2004: Member, Faculty of 1000
- 1995 - 1999: C.J. Martin Fellowship; National Health and Medical Research Council, Australia
- 1990 - 1994: Sir Ernest Fields Memorial Scholarship
I am a Senior Editor for the Journal of Molecular Microbiology and Biotechnology (1999-2011). I have previously served as an Editor for the Journal of Microbial Ecology and the Antonie van Leeuwenhoek Journal of General Microbiology. I am a founding editorial board member for two new journals:
- BMC Microbial Informatics and Experimentation
- Mobile Genetic Elements.
I have been a member of the organizing or scientific committees for various conferences including:
- First Gordon Conference on Multidrug Efflux Pumps (2002)
- Genome Sequencing and Analysis Conference (2001, 2002, 2003)
- Second Florence Conference on Biolog Phenotype Microarrays (2010)
- BacPath (2011)
- Pseudomonas (2011)
- Ninth Annual RECOMB Workshop on Comparative Genomic (2011).
Public Outreach
I have participated in a variety of public outreach activities to foster integration of research and education, and to make scientific research more accessible to the general public:
- Science High Achievers Dinner: a lecture given by myself on the basics of microbial genetics, to a number of talented high school high students, organized by Macquarie University, November 2011.
- Sea of Genes: an exhibition on marine genomics at the Birch Aquarium in La Jolla, California which was organized as part of an NSF-funded sequencing led by myself and Brian Palenik at Scripps Institute of Oceanography.
- Interview on the ABC Science Show: Interview with Robyn Williams on the Enterococcus genome
- Boosting BioControl: Very short interview on MicrobeWorld Radio.
Paulsen lab members
Research Fellow
Bioinformatician
Research Assistant
EcoCyc curation
PhD Student
PhD Student
PhD Student
PhD student
qliu5321@gmail.com
PhD student
Masters student
Former lab members
PhD Student
Research Fellow
PhD Student
Research Fellow
Research assistant
Post-Doctoral Fellow
PhD Student
ARC Post-Doctoral Fellow
Research Fellow
Post-Doctoral Fellow
ARC Super Science Post-Doctoral Fellow
PhD Student