| Confidence Level of Functional Assignments: | |||||||||
![]() |
Weak Bioinformatic Evidence | ![]() |
Strong Bioinformatic Evidence | ![]() |
Clear Orthologue to Experimentally Characterized | ![]() |
Experimental Characterized | ||
|
|||||||||
| The Auxin Efflux Carrier (AEC) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4479 | malonate | ||||
| The Alanine or Glycine:Cation Symporter (AGCS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5500 | sodium ion/alanine | ||||
| The Amino Acid-Polyamine-Organocation (APC) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5276 | proline | ||||
| PSPTO5356 (gabP) | gamma-aminobutyrate | ||||
| PSPTO2026 | ethanolamin | ||||
| PSPTO1817 | aromatic amino acid | ||||
| The Aromatic Acid Exporter (ArAE) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0520 | fusaric acid? | ||||
| PSPTO1218 | fusaric acid? | ||||
| PSPTO3618 | fusaric acid? | ||||
| The Arsenite-Antimonite (ArsB) Efflux Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3798 (arsB) | arsenite | ||||
| The Bile Acid:Na+ Symporter (BASS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3898 | sodium ion/bile acid | ||||
| The Betaine/Carnitine/Choline Transporter (BCCT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5269 | choline | ||||
| The Benzoate:H+ Symporter (BenE) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO2031 | benzoate | ||||
| The Ca2+:Cation Antiporter (CaCA) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0764 | calcium ion/proton | ||||
| PSPTO4477 | sodium/calcium ion | ||||
| The Cation Diffusion Facilitator (CDF) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4790 | cation efflux | ||||
| The Citrate-Mg2+:H+ (CitM) Citrate-Ca2+:H+ (CitH) Symporter (CitMHS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0062 | Mg++/citrate | ||||
| The Chloride Carrier/Channel (ClC) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4619 | chloride channel | ||||
| The Monovalent Cation:Proton Antiporter-1 (CPA1) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0366 | sodium ion/proton | ||||
| PSPTO2517 | sodium ion/proton | ||||
| PSPTO5023 | sodium ion/proton | ||||
| The Monovalent Cation:Proton Antiporter-2 (CPA2) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4259 (kefC) | potassium ion efflux | ||||
| PSPTO2355 | potassium ion efflux | ||||
| PSPTO5519 | sodium ion/proton | ||||
| The Monovalent Cation (K+ or Na+):Proton Antiporter-3 (CPA3) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3472 PSPTO3473 PSPTO3474 PSPTO3475 PSPTO3476 | potassium ion/proton | ||||
| The Dicarboxylate/Amino Acid:Cation (Na+ or H+) Symporter (DAACS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0233 (gltP) | proton/glutamate | ||||
| PSPTO1682 (dctA-1) PSPTO4063 (dctA-2) | C4-dicarboxylate | ||||
| The Drug/Metabolite Transporter (DMT) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0210 ? | ? | ||||
| PSPTO2344 ? | ? | ||||
| PSPTO4083 | MadN homolog | ||||
| PSPTO1214 ? | amino acid metabolite? | ||||
| PSPTO4901 ? | ? | ||||
| PSPTO4979 | quaternary ammonium compound | ||||
| PSPTO0483 (rarD-1) PSPTO3591 (rarD-2) | chloramphenicol | ||||
| PSPTO3470 | drug/metabolite | ||||
| PSPTO1729 | amino acid metabolite? | ||||
| PSPTO3679 | amino acid metabolite? | ||||
| PSPTO3066 | drug/metabolite? | ||||
| The Formate-Nitrite Transporter (FNT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3296 | formate/nitrite | ||||
| The Gluconate:H+ Symporter (GntP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3565 | gluconate | ||||
| PSPTO5063 | gluconate | ||||
| PSPTO5115 | gluconate | ||||
| PSPTO1347 | gluconate | ||||
| The Hydroxy/Aromatic Amino Acid Permease (HAAAP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO1760 | serine | ||||
| The K+ Uptake Permease (KUP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3993 (kup) | potassium ion uptake | ||||
| The Branched Chain Amino Acid:Cation Symporter (LIVCS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO2206 (brnQ) | branched-chain amino acid | ||||
| The L-Lysine Exporter (LysE) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4362 | L-lysine | ||||
| The Major Facilitator Superfamily (MFS) | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4306 (pcaT) | dicarboxylic acid | ||||
| PSPTO4300 | multidrug efflux | ||||
| PSPTO4296 | dicarboxylic acid/alpha-ketoglutarate | ||||
| PSPTO4278 | chloramphenicol | ||||
| PSPTO2304 | nitrate | ||||
| PSPTO2340 (pcaK) | 4-hydroxybenzoate | ||||
| PSPTO4383 | AmpG homolog | ||||
| PSPTO4357 | chloramphenicol/multidrug efflux | ||||
| PSPTO4202 | sugar/4-hydroxybenzoate | ||||
| PSPTO0407 | multidrug efflux | ||||
| PSPTO4105 | hexuronate | ||||
| PSPTO0999 | sugar | ||||
| PSPTO1718 | oxalate/formate | ||||
| PSPTO1617 | drug/sugar | ||||
| PSPTO1469 | metabolite | ||||
| PSPTO1363 | sugar/metabolite | ||||
| PSPTO1339 ? | ? | ||||
| PSPTO1260 | cyanate | ||||
| PSPTO5219 | hexuronate | ||||
| PSPTO5238 (glpT) | glycerol-3-phosphate | ||||
| PSPTO2467 | sugar/drug | ||||
| PSPTO3336 | citrate | 2.A.1.6.1 | |||
| PSPTO3304 | antibiotics | ||||
| PSPTO2496 | metabolite | ||||
| PSPTO2500 | sugar | ||||
| PSPTO2601 | AmpG homolog | ||||
| PSPTO2764 | antibiotic efflux | ||||
| PSPTO0094 | multidrug efflux | ||||
| PSPTO4774 | multidrug efflux | ||||
| PSPTO5112 | multidrug efflux? | ||||
| PSPTO4522 ? | multidrug efflux | ||||
| PSPTO4548 | D-glucarate | ||||
| PSPTO4656 | multidrug efflux | ||||
| PSPTO2926 | multidrug efflux | ||||
| PSPTO3052 | sugar/drug | ||||
| PSPTO3686 | sugar/drug | ||||
| PSPTO3747 | multidrug efflux | ||||
| PSPTO3771 | tartrate/phthalate | ||||
| PSPTO3799 (fsr) | fosmidomycin | ||||
| PSPTO0655 | multidrug efflux | ||||
| PSPTO0753 | multidrug efflux | ||||
| PSPTO0838 ? | drug/sugar | ||||
| PSPTO2180 | D-galactonate | ||||
| PSPTO2104 | citrate | ||||
| PSPTO2103 | sugar/drug | ||||
| PSPTO2044 | 3-phenylpropionate? | ||||
| PSPTO1922 | multidrug efflux? | ||||
| PSPTO1917 | multidrug efflux | ||||
| PSPTO1906 | 4-hydroxyphenylacetate | ||||
| PSPTO1819 | multidrug efflux | ||||
| PSPTO3159 | multidrug efflux | ||||
| PSPTO5488 | proline/betaine | ||||
| PSPTO1612 | proline/betaine | ||||
| PSPTO1579 ? | drug/sugar | ||||
| PSPTO3284 | phthalate/tartrate | ||||
| PSPTO3589 | multidrug efflux | ||||
| PSPTO3704 | multidrug efflux | ||||
| PSPTO3197 | multidrug efflux? | ||||
| PSPTO5340 | oxalate/formate | ||||
| PSPTO0871 | macrolide | ||||
| PSPTO0202 ? | multidrug efflux | ||||
| PSPTO2345 | hexuronate | ||||
| PSPTO2688 | chloramphenicol | ||||
| PSPTO2802 (proP) | citrate/proline/betaine | ||||
| PSPTO3801 | proline/betaine | ||||
| PSPTO3068 | sugar/drug | ||||
| PSPTO2947 | 4-hydroxybenzoate | ||||
| PSPTO2910 | tartrate/phthalate | ||||
| PSPTOA0037 | shikimate/metabolite | ||||
| PSPTOB0010 | hexuronate | ||||
| PSPTOB0043 | shikimate/metabolite | ||||
| The Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily | |||||
| PROTEIN | SUBTYPE | POSSIBLE SUBSTRATE | TC# | ||
| PSPTO0370 | MATE | DinF homolog | |||
| PSPTO0115 | MATE | multidrug efflux | |||
| PSPTO4844 (dinF) | MATE | DinF homolog | |||
| PSPTO3440 | PST | O-antigen | |||
| PSPTO3172 | MATE | DinF homolog | |||
| PSPTO2428 | MATE | multidrug efflux | |||
| The Malonate:Na+ Symporter (MSS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5079 (madM) | malonate | ||||
| PSPTO5080 (madL) | malonate | ||||
| The Nucleobase:Cation Symporter-1 (NCS1) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4975 | cytosine | ||||
| PSPTO1871 | cytosine/purines/uracil/thiamine/allantoin | ||||
| The Nucleobase:Cation Symporter-2 (NCS2) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4653 | xanthine/uracil | ||||
| PSPTO0772 | xanthine/uracil | ||||
| PSPTO1129 (uraA) | uracil | ||||
| The NhaA Na+:H+ Antiporter (NhaA) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5174 (nhaA-2) | sodium ion/proton | ||||
| PSPTO4533 (nhaA-1) | sodium ion/proton | ||||
| The Metal Ion (Mn2+-iron) Transporter (Nramp) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5377 | sodium ion/proline | ||||
| PSPTO2464 | Mn2+/Fe2+ | ||||
| PSPTO2499 (mntH) | manganese ion | ||||
| The Neurotransmitter:Sodium Symporter (NSS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4514 | sodium ion/? | ||||
| The Oligopeptide Transporter (OPT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0148 | oligopeptide | ||||
| The Cytochrome Oxidase Biogenesis (Oxa1) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5612 | 60 KD inner membrane protein YidC homolog | ||||
| The Inorganic Phosphate Transporter (PiT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4312 | phosphate | ||||
| PSPTO3702 | phosphate | ||||
| The Phosphate:Na+ Symporter (PNaS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0118 | sodium ion/phosphate | ||||
| The Resistance to Homoserine/Threonine (RhtB) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO2504 | amino acid efflux ? | ||||
| PSPTO0140 | homoserine/homoserine lactone efflux | ||||
| PSPTO3452 | amino acid efflux | ||||
| PSPTO2958 (rhtC) | threonine | ||||
| PSPTO1147 | threonine | ||||
| PSPTO1885 | amino acid efflux | ||||
| PSPTO1221 | homoserine/homoserine lactone efflux | ||||
| The Resistance-Nodulation-Cell Division (RND) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO0375 | multidrug efflux | ||||
| PSPTO4304 | acriflavin/multidrug efflux | ||||
| PSPTO1517 ? | multidrug efflux | ||||
| PSPTO1416 (secF) PSPTO1415 (secD) | protein export (SecDF) | ||||
| PSPTO1308 | multidrug efflux | ||||
| PSPTO2592 | acriflavin/multidrug efflux | ||||
| PSPTO2755 | acriflavin efflux | ||||
| PSPTO5191 | acriflavin efflux | ||||
| PSPTO3100 (mexF) | multidrug efflux | ||||
| PSPTO3777 ? | protein export? | ||||
| PSPTO0820 | acriflavin efflux | ||||
| PSPTO3302 | acriflavin efflux | ||||
| The Solute:Sodium Symporter (SSS) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO1624 | sodium ion/solute | ||||
| PSPTO5016 | sodium ion/proline | ||||
| PSPTO3186 | sodium ion/proline | ||||
| The Sulfate Permease (SulP) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4271 PSPTO4268 | sulfate | ||||
| PSPTO5256 | sulfate | ||||
| PSPTO3234 | sulfate | ||||
| PSPTO0168 | sulfate | ||||
| PSPTO3593 | sulfate | ||||
| The Twin Arginine Targeting (Tat) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5155 (tatA) PSPTO5156 (tatB) PSPTO5157 (tatC) | protein export | ||||
| The Telurite-resistance/Dicarboxylate Transporter (TDT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO3541 | C4-dicarboxylate | ||||
| PSPTO4613 | C4-dicarboxylate/malic acid | ||||
| The Tripartite ATP-independent Periplasmic Transporter (TRAP-T) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO1051 (dctP) PSPTO1050 PSPTO1049 (dctM) | C4-dicarboxylate | ||||
| The K+ Transporter (Trk) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO1801 (trkH) | potassium ion uptake | ||||
| The Tricarboxylate Transporter (TTT) Family | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO4232 PSPTO4233 PSPTO4234 | tricarboxylate | ||||
| Go to Summary Page
|



