Confidence Level of Functional Assignments: | |||||||||
![]() |
Weak Bioinformatic Evidence | ![]() |
Strong Bioinformatic Evidence | ![]() |
Clear Orthologue to Experimentally Characterized | ![]() |
Experimental Characterized | ||
|
|||||||||
The Amino Acid/Auxin Permease (AAAP) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20083.m00066 ![]() | amino acid | ||||
20096.m00088 ![]() | amino acid | ||||
20096.m00089 ![]() | amino acid | ||||
20096.m00106 ![]() | amino acid | ||||
20108.m00084 ![]() | amino acid | ||||
20110.m00133 ![]() | amino acid | ||||
20113.m00088 ![]() | amino acid | ||||
20120.m00096 ![]() | amino acid | ||||
20123.m00162 ![]() | amino acid | ||||
20127.m00132 ![]() | amino acid | ||||
20133.m00217 ![]() | amino acid | ||||
20137.m00238 ![]() | amino acid | ||||
20142.m00243 ![]() | amino acid | ||||
20156.m00353 ![]() | amino acid | ||||
20156.m00357 ![]() | amino acid | ||||
20160.m00311 ? ![]() | amino acid | ||||
20162.m00303 ![]() | amino acid | ||||
20168.m00457 ![]() | amino acid | ||||
20171.m00437 ![]() | amino acid | ||||
20172.m00372 ![]() | amino acid | ||||
20179.m00836 ? ![]() | amino acid? | ||||
20179.m00906 ![]() | amino acid | ||||
20180.m00695 ![]() | amino acid | ||||
20180.m00880 ![]() | amino acid | ||||
The Arsenical Resistance-3 (ACR3) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20174.m00316 ![]() | arsenite | ||||
The Anion Exchanger (AE) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20100.m00088 ![]() | anion exchange | ||||
20166.m00358 ![]() | anion exchange? | ||||
The Auxin Efflux Carrier (AEC) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20157.m00304 ![]() | auxin efflux? | ||||
20159.m00214 ![]() | auxin efflux? | ||||
The Amino Acid-Polyamine-Organocation (APC) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20051.m00017 ![]() | methionine | ||||
20054.m00021 ![]() | GABA/choline | ||||
20054.m00028 ![]() | GABA/choline/amino acid | ||||
20055.m00024 ![]() | GABA/choline/amino acid | ||||
20061.m00018 ![]() | amino acid | ||||
20064.m00051 ![]() | GABA/choline/amino acid | ||||
20077.m00035 ![]() | amino acid | ||||
20082.m00049 ![]() | proline | ||||
20088.m00050 ![]() | amino acid | ||||
20090.m00090 ![]() | GABA/choline | ||||
20096.m00077 ![]() | amino acid | ||||
20103.m00055 ![]() | GABA/choline/amino acid | ||||
20103.m00072 ![]() | amino acid | ||||
20105.m00118 ![]() | GABA | ||||
20105.m00120 ![]() | methionine | ||||
20106.m00088 ![]() | GABA/choline/amino acid | ||||
20106.m00092 ![]() | GABA/choline/amino acid | ||||
20107.m00080 ![]() | amino acid | ||||
20109.m00084 ![]() | GABA/choline/amino acid | ||||
20111.m00078 ![]() | GABA/choline/amino acid | ||||
20113.m00117 ![]() | amino acid | ||||
20116.m00092 ![]() | methionine | ||||
20117.m00089 ![]() | lysine | ||||
20119.m00120 ![]() | GABA/choline/amino acid | ||||
20120.m00101 ![]() | GABA/choline/amino acid | ||||
20122.m00119 ![]() | amino acid | ||||
20123.m00163 ![]() | GABA/choline/amino acid | ||||
20126.m00115 ![]() | lysine | ||||
20127.m00101 ![]() | amino acid | ||||
20127.m00152 ![]() | amino acid | ||||
20129.m00114 ![]() | GABA/choline/amino acid | ||||
20130.m00162 ![]() | GABA/choline/amino acid | ||||
20132.m00148 ![]() | GABA/amino acid | ||||
20133.m00161 ![]() | lysine | ||||
20133.m00162 ? ![]() | amino acid | ||||
20133.m00165 ![]() | methionine | ||||
20136.m00129 ![]() | GABA/choline/amino acid | ||||
20136.m00155 ![]() | methionine | ||||
20137.m00211 ![]() | GABA/choline/amino acid | ||||
20137.m00223 ![]() | GABA/choline/amino acid | ||||
20139.m00166 ![]() | basic amino acid | ||||
20146.m00246 ![]() | amino acid | ||||
20146.m00303 ![]() | GABA/choline/amino acid | ||||
20147.m00171 ![]() | lysine/arginine | ||||
20152.m00179 ![]() | amino acid | ||||
20154.m00170 ![]() | amino acid | ||||
20154.m00227 ![]() | amino acid | ||||
20156.m00313 ![]() | amino acid | ||||
20157.m00187 ![]() | GABA/choline/amino acid | ||||
20157.m00318 ![]() | GABA/choline/amino acid | ||||
20158.m00242 ![]() | proline | ||||
20160.m00374 ![]() | GABA/choline/amino acid | ||||
20162.m00197 ![]() | amino acid | ||||
20162.m00219 ![]() | amino acid | ||||
20166.m00306 ![]() | amino acid | ||||
20166.m00307 ![]() | amino acid | ||||
20167.m00362 ![]() | amino acid | 2.A.3.10.18 | |||
20167.m00445 ![]() | amino acid | ||||
20169.m00294 ![]() | GABA/choline/amino acid | ||||
20170.m00391 ![]() | amino acid | ||||
20171.m00473 ![]() | GABA/choline/amino acid | ||||
20172.m00342 ![]() | GABA/choline/amino acid | ||||
20172.m00345 ![]() | amino acid | ||||
20172.m00429 ![]() | lysine | ||||
20172.m00518 ![]() | GABA | ||||
20172.m00545 ![]() | GABA/choline/amino acid | ||||
20172.m00552 ![]() | GABA/choline/amino acid | ||||
20172.m00554 ![]() | GABA/amino acid | ||||
20172.m00557 ![]() | GABA/choline/amino acid | ||||
20172.m00607 ![]() | proline | ||||
20176.m00389 ![]() | methionine | ||||
20176.m00540 ![]() | GABA/choline/amino acid | ||||
20177.m00462 ![]() | amino acid | ||||
20177.m00702 ![]() | amino acid | ||||
20180.m00660 ![]() | GABA/choline/amino acid | ||||
20180.m00893 ![]() | GABA/choline/amino acid | ||||
The Bile Acid:Na+ Symporter (BASS) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20180.m00746 ? ![]() | sodium ion/? | ||||
The Ca2+:Cation Antiporter (CaCA) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20091.m00067 ![]() | proton/calcium ion | ||||
20095.m00043 ![]() | proton/calcium ion | ||||
20097.m00075 ![]() | proton/calcium ion | ||||
20111.m00084 ![]() | proton/calcium ion | ||||
20111.m00085 ![]() | proton/calcium ion | ||||
20111.m00086 ![]() | proton/calcium ion | ||||
20114.m00084 ![]() | sodium ion/calcium ion | ||||
20145.m00195 ![]() | sodium ion/calcium ion | ||||
20165.m00352 ![]() | proton/calcium ion | ||||
20172.m00439 ![]() | proton/calcium ion | ||||
The Cation-Chloride Cotransporter (CCC) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20142.m00242 ![]() | Na+/K+/2Cl- | ||||
The Cation Diffusion Facilitator (CDF) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20113.m00154 ![]() | cobalt/zinc/cadmium ion efflux | ||||
20119.m00149 ![]() | cobalt/cadmium/zinc ion efflux | ||||
20146.m00289 ![]() | cobalt/zinc/cadmium ion efflux | ||||
20153.m00233 ![]() | cation efflux | ||||
20159.m00284 ![]() | cobalt/zinc/cadmium ion efflux | ||||
20170.m00456 ![]() | zinc ion efflux | ||||
20175.m00501 ![]() | cation efflux | ||||
The Chromate Ion Transporter (CHR) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20131.m00155 ![]() | chromate ion | ||||
The Chloride Carrier/Channel (ClC) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20145.m00213 ![]() | chloride ion channel | ||||
20156.m00274 ![]() | chloride ion channel | ||||
20160.m00250 ![]() | chloride ion channel | ||||
20177.m00476 ![]() | chloride ion channel | ||||
The Concentrative Nucleoside Transporter (CNT) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20178.m00806 ![]() | sodium ion/nucleosides | ||||
The Monovalent Cation:Proton Antiporter-1 (CPA1) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20128.m00103 ![]() | sodium ion/proton | ||||
20132.m00149 ![]() | sodium ion/proton | ||||
20134.m00113 ![]() | sodium ion/proton | ||||
20178.m00533 ![]() | sodium ion/proton | ||||
20178.m00534 ![]() | sodium ion/proton | ||||
20179.m00867 ![]() | sodium ion/proton | ||||
The Monovalent Cation:Proton Antiporter-2 (CPA2) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20118.m00089 ![]() | sodium ion/proton | ||||
20176.m00567 ![]() | sodium ion/proton | ||||
20179.m00802 ![]() | sodium ion/proton | ||||
The Divalent Anion:Na+ Symporter (DASS) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20165.m00354 ![]() | phosphate | ||||
The Drug/Metabolite Transporter (DMT) Superfamily | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20068.m00040 ? ![]() | UDP-N-acetylglucosamine? | ||||
20074.m00035 ? ![]() | ? | ||||
20108.m00092 ![]() | GDP-mannose | ||||
20130.m00086 ![]() | UDP-N-acetylglucosamine | ||||
20140.m00141 ![]() | phosphate/phosphoenolpyruvate | ||||
20147.m00159 ![]() | phosphate/phosphoenolpyruvate | ||||
20156.m00259 ![]() | phosphate/phosphoenolpyruvate | ||||
20178.m00481 ? ![]() | ? | ||||
20178.m00795 ![]() | UDP-galactose | ||||
20179.m00517 ![]() | UDP-galactose/UDP-glucose | ||||
The Equilibrative Nucleoside Transporter (ENT) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20129.m00125 ![]() | nucleoside | ||||
The Formate-Nitrite Transporter (FNT) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20168.m00312 ![]() | formate/nitrite | ||||
20180.m00766 ![]() | formate | ||||
The Glycoside-Pentoside-Hexuronide (GPH):Cation Symporter Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20132.m00150 ![]() | sucrose/proton | ||||
20174.m00410 ? ![]() | sucrose? | ||||
The Glycerol Uptake (GUP) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20178.m00669 ![]() | glycerol | ||||
The K+ Uptake Permease (KUP) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20073.m00054 ![]() | potassium ion uptake | ||||
The Lysosomal Cystine Transporter (LCT) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20171.m00346 ![]() | Cystinosin homolog | ||||
20180.m01063 ![]() | Cystinosin homolog | ||||
The Mitochondrial Carrier (MC) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20059.m00041 ![]() | flavin adenine dinucleotide (FAD) | ||||
20078.m00035 ? ![]() | ? | ||||
20087.m00079 ![]() | carnitine/acylcarnitine? | ||||
20096.m00104 ![]() | tricarboxylate | ||||
20097.m00099 ![]() | ? | ||||
20098.m00082 ![]() | folate? | ||||
20102.m00089 ![]() | tricarboxylate | ||||
20109.m00073 ![]() | tricarboxylate | ||||
20126.m00087 ![]() | aspartate/glutamate? | ||||
20128.m00129 ![]() | ? | ||||
20128.m00156 ? ![]() | ? | ||||
20130.m00093 ![]() | ornithine/carnitine/acylcarnitine | ||||
20130.m00148 ![]() | ? | ||||
20134.m00136 ![]() | succinate/fumarate | ||||
20134.m00159 ![]() | Grave’s disease carrier (GDC) protein homolog | ||||
20140.m00165 ![]() | 2-oxodicarboxylate | ||||
20141.m00144 ![]() | dicarboxylate | ||||
20145.m00218 ![]() | phosphate | ||||
20147.m00166 ![]() | peroxisomal carrier homolog | ||||
20147.m00177 ![]() | ? | ||||
20148.m00244 ![]() | ? | ||||
20150.m00309 ![]() | ? | ||||
20151.m00317 ![]() | oxaloacetate | ||||
20152.m00208 ![]() | phosphate | ||||
20157.m00207 ![]() | phosphate | ||||
20160.m00318 ![]() | Grave’s disease carrier (GDC) protein homolog | ||||
20161.m00337 ![]() | carnitine/acylcarnitine? | ||||
20162.m00240 ![]() | carnitine/acylcarnitine | ||||
20166.m00229 ![]() | ? | ||||
20169.m00237 ![]() | ? | ||||
20170.m00437 ![]() | carnitine/acylcarnitine | ||||
20174.m00414 ![]() | phosphate | ||||
20176.m00409 ![]() | ? | ||||
20177.m00413 ![]() | ? | ||||
20177.m00515 ![]() | ? | ||||
20178.m00537 ![]() | 2-oxoglutarate/malate | ||||
20178.m00729 ![]() | MRS3 protein homolog | ||||
20178.m00777 ? ![]() | carnitine/acylcarnitine | ||||
20179.m00481 ![]() | ? | ||||
20179.m00512 ![]() | ADP/ATP | ||||
20180.m00842 ![]() | peroxisomal carrier? | ||||
20180.m00843 ![]() | peroxisomal carrier? | ||||
20180.m01013 ![]() | deoxynucleotide | ||||
The Major Facilitator Superfamily (MFS) | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20002.m00002 ![]() | alpha-glucoside/maltose | ||||
20020.m00013 ![]() | drug efflux | ||||
20021.m00010 ? ![]() | glucose/galactose? | ||||
20031.m00012 ![]() | glucose/galactose/fucose | ||||
20031.m00018 ![]() | multidrug efflux | ||||
20033.m00012 ![]() | multidrug efflux | ||||
20038.m00010 ![]() | glucose | ||||
20038.m00014 ![]() | hexose | ||||
20042.m00020 ![]() | glucose | ||||
20049.m00033 ![]() | sugar | ||||
20050.m00016 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20050.m00030 ![]() | allantoate/nicotinic acid | ||||
20054.m00020 ![]() | multidrug efflux | ||||
20057.m00029 ![]() | drug efflux | ||||
20060.m00021 ![]() | multidrug efflux | ||||
20062.m00024 ![]() | aflatoxin efflux | ||||
20063.m00046 ![]() | maltose/alpha-glucoside | ||||
20064.m00053 ![]() | aflatoxin efflux | ||||
20065.m00037 ![]() | nicotinic acid/tartrate | ||||
20065.m00039 ![]() | sugar | ||||
20065.m00049 ![]() | nicotinic acid/tartrate | ||||
20065.m00054 ![]() | allantoate | ||||
20066.m00031 ? ![]() | ? | ||||
20067.m00020 ![]() | myo-inositol | ||||
20069.m00039 ![]() | tetracycline efflux? | ||||
20073.m00046 ![]() | multidrug efflux | ||||
20074.m00031 ? ![]() | tetracycline efflux | ||||
20074.m00058 ![]() | multidrug efflux | ||||
20076.m00032 ![]() | allantoate | ||||
20078.m00032 ![]() | multidrug efflux | ||||
20081.m00059 ? ![]() | maltose | ||||
20081.m00071 ![]() | hexose | ||||
20081.m00072 ![]() | multidrug efflux | ||||
20082.m00046 ![]() | monocarboxylate | ||||
20083.m00050 ![]() | monosaccharide | ||||
20083.m00065 ![]() | monosaccharide | ||||
20084.m00040 ![]() | multidrug efflux | ||||
20085.m00054 ![]() | aflatoxin efflux | ||||
20087.m00072 ![]() | nicotinic acid/tartrate | ||||
20089.m00026 ![]() | multidrug efflux? | ||||
20090.m00063 ![]() | monocarboxylate? | ||||
20094.m00080 ![]() | allantoate | ||||
20095.m00036 ![]() | quinate/glucose | ||||
20095.m00041 ? ![]() | multidrug efflux? | ||||
20096.m00074 ? ![]() | multidrug efflux | ||||
20096.m00100 ![]() | quinate/glucose | ||||
20096.m00110 ![]() | cycloheximide efflux | ||||
20097.m00054 ![]() | myo-inositol | ||||
20098.m00070 ![]() | L-fucose? | ||||
20099.m00053 ![]() | sugar? | ||||
20099.m00055 ![]() | allantoate/nicotinic acid | ||||
20100.m00063 ![]() | allantoate? | ||||
20100.m00069 ![]() | quinate/glucose | ||||
20100.m00080 ![]() | monocarboxylate | ||||
20100.m00082 ![]() | monosaccharide | ||||
20100.m00098 ![]() | monosaccharide | ||||
20100.m00123 ![]() | monocarboxylate | ||||
20101.m00048 ![]() | glucose | ||||
20101.m00060 ? ![]() | multidrug efflux | ||||
20101.m00081 ? ![]() | biotin? | ||||
20102.m00065 ![]() | monocarboxylate | ||||
20103.m00069 ![]() | myo-inositol? | ||||
20104.m00041 ![]() | monosaccharide | ||||
20105.m00105 ![]() | hexose | ||||
20106.m00104 ![]() | allantoate | ||||
20106.m00118 ![]() | allantoate | ||||
20107.m00078 ![]() | alpha-glucoside/glucose | ||||
20109.m00071 ![]() | monosaccharide | ||||
20109.m00072 ![]() | allantoate/tartrate | ||||
20109.m00101 ![]() | nicotinic acid/tartrate | ||||
20109.m00107 ![]() | myo-inositol | ||||
20109.m00110 ![]() | hexose | ||||
20110.m00126 ![]() | monocarboxylate | ||||
20111.m00068 ![]() | allantoate/nicotinic acid | ||||
20111.m00070 ![]() | multidrug efflux | ||||
20112.m00083 ![]() | aflatoxin efflux | ||||
20112.m00116 ![]() | monocarboxylate | ||||
20112.m00130 ![]() | aflatoxin efflux | ||||
20112.m00131 ![]() | monocarboxylate | ||||
20112.m00149 ![]() | acetylcholine? | ||||
20112.m00150 ![]() | multidrug efflux | ||||
20112.m00153 ![]() | aflatoxin efflux | ||||
20113.m00096 ![]() | multidrug efflux | ||||
20113.m00097 ![]() | oxalate/formate? | ||||
20113.m00125 ![]() | allantoate | ||||
20113.m00159 ![]() | efflux | ||||
20114.m00124 ![]() | allantoate/nicotinic acid | ||||
20115.m00073 ![]() | aflatoxin efflux | ||||
20115.m00083 ![]() | monosaccharide | ||||
20115.m00115 ![]() | ? | ||||
20116.m00082 ![]() | ? | ||||
20116.m00135 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20116.m00146 ![]() | nicotinic acid/tartrate | ||||
20117.m00136 ![]() | tetracycline efflux | ||||
20118.m00069 ![]() | multidrug efflux | ||||
20118.m00078 ![]() | quinate/glucose | ||||
20118.m00105 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20119.m00102 ![]() | tartrate | ||||
20119.m00129 ![]() | glucose | ||||
20120.m00084 ![]() | multidrug efflux | ||||
20120.m00110 ![]() | allantoate/tartrate? | ||||
20120.m00114 ![]() | hexose | ||||
20120.m00116 ![]() | multidrug efflux | ||||
20120.m00123 ![]() | multidrug efflux | ||||
20120.m00129 ![]() | tartrate? | ||||
20120.m00130 ![]() | biotin? | ||||
20120.m00138 ![]() | biotin? | ||||
20120.m00151 ![]() | monocarboxylate | ||||
20120.m00157 ![]() | multidrug efflux | ||||
20121.m00137 ![]() | nicotinic acid/tartrate | ||||
20122.m00105 ? ![]() | ? | ||||
20122.m00114 ![]() | monocarboxylate | ||||
20122.m00124 ![]() | nicotinic acid/tartrate | ||||
20122.m00128 ![]() | quinate/monosaccharide | ||||
20122.m00149 ![]() | biotin? | ||||
20122.m00190 ![]() | allantoate/tartrate | ||||
20123.m00139 ![]() | drug efflux | ||||
20123.m00154 ![]() | allantoate/nicotinic acid | ||||
20124.m00107 ![]() | allantoate/nicotinic acid | ||||
20124.m00120 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20124.m00132 ![]() | multidrug efflux | ||||
20125.m00106 ![]() | monocarboxylate | ||||
20125.m00118 ![]() | multidrug efflux | ||||
20125.m00154 ![]() | allantoate/tartrate | ||||
20125.m00155 ? ![]() | allantoate/tartrate? | ||||
20125.m00158 ![]() | multidrug efflux | ||||
20126.m00081 ![]() | nicotinic acid/tartrate | ||||
20126.m00133 ![]() | allantoate/nicotinic acid | ||||
20126.m00135 ![]() | efflux | ||||
20126.m00140 ![]() | aflatoxin efflux | ||||
20127.m00104 ? ![]() | ? | ||||
20127.m00122 ![]() | monocarboxylate | ||||
20127.m00139 ![]() | multidrug efflux | ||||
20127.m00146 ![]() | multidrug efflux | ||||
20127.m00159 ![]() | multidrug efflux | ||||
20127.m00169 ![]() | monocarboxylate | ||||
20128.m00116 ![]() | tetracycline efflux | ||||
20128.m00155 ![]() | glucose | ||||
20129.m00152 ![]() | aminotriazole efflux | ||||
20129.m00170 ![]() | hexose | ||||
20129.m00182 ![]() | glucose | ||||
20130.m00119 ![]() | allantoate/nicotinic acid | ||||
20130.m00125 ![]() | allantoate/nicotinic acid | ||||
20130.m00128 ![]() | multidrug efflux | ||||
20130.m00129 ![]() | aminotriazole efflux | ||||
20130.m00138 ![]() | allantoate/nicotinic acid | ||||
20130.m00142 ![]() | ? | ||||
20131.m00126 ![]() | monocarboxylate? | ||||
20131.m00159 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20131.m00168 ![]() | ? | ||||
20131.m00177 ![]() | allantoate/nicotinic acid | ||||
20132.m00085 ![]() | hexose | ||||
20132.m00097 ![]() | allantoate/nicotinic acid | ||||
20132.m00115 ![]() | aflatoxin efflux | ||||
20132.m00141 ![]() | allantoate/nicotinic acid | ||||
20132.m00158 ![]() | drug efflux | ||||
20133.m00131 ![]() | glucose | ||||
20133.m00155 ![]() | monocarboxylate? | ||||
20133.m00212 ![]() | allantoate | ||||
20133.m00220 ![]() | sugar | ||||
20133.m00228 ![]() | monocarboxylate? | ||||
20133.m00236 ![]() | aminotriazole? | ||||
20133.m00242 ![]() | multidrug efflux | ||||
20134.m00146 ![]() | multidrug efflux | ||||
20134.m00180 ![]() | multidrug efflux | ||||
20134.m00203 ![]() | multidrug efflux | ||||
20134.m00209 ![]() | multidrug efflux | ||||
20135.m00158 ![]() | hexose | ||||
20135.m00172 ![]() | multidrug efflux | ||||
20135.m00179 ![]() | glucose | ||||
20135.m00184 ? ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20135.m00194 ![]() | aflatoxin efflux | ||||
20135.m00196 ![]() | allantoate/nicotinic acid | ||||
20135.m00207 ![]() | glucose | ||||
20135.m00210 ![]() | multidrug efflux | ||||
20135.m00221 ![]() | monocarboxylate | ||||
20136.m00120 ![]() | tetracycline efflux? | ||||
20136.m00146 ![]() | trichothecene efflux | ||||
20136.m00175 ![]() | phosphate | ||||
20136.m00216 ![]() | aminotriazole | ||||
20137.m00127 ![]() | multidrug efflux | ||||
20137.m00128 ![]() | allantoate/tartrate | ||||
20137.m00129 ![]() | nicotinic acid/tartrate? | ||||
20137.m00146 ![]() | nicotinic acid/tartrate | ||||
20137.m00205 ![]() | multidrug efflux | ||||
20137.m00224 ![]() | multidrug efflux | ||||
20137.m00242 ![]() | multidrug efflux | ||||
20139.m00159 ![]() | multidrug efflux | ||||
20139.m00165 ![]() | monocarboxylate? | ||||
20139.m00179 ![]() | allantoate/nicotinic acid | ||||
20139.m00183 ![]() | aminotriazole | ||||
20139.m00198 ![]() | nicotinic acid/tartrate | ||||
20139.m00200 ![]() | allantoate/nicotinic acid | ||||
20139.m00214 ![]() | maltose/alpha-glucoside | ||||
20139.m00243 ![]() | allantoate | ||||
20139.m00249 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20140.m00139 ![]() | monosaccharide | ||||
20140.m00182 ? ![]() | glucose/galactose? | ||||
20141.m00113 ![]() | multidrug efflux | ||||
20142.m00148 ![]() | multidrug efflux | ||||
20143.m00139 ![]() | allantoate/nicotinic acid | ||||
20143.m00144 ![]() | multidrug efflux | ||||
20143.m00147 ![]() | multidrug efflux | ||||
20143.m00150 ![]() | sugar | ||||
20143.m00209 ![]() | glucose | ||||
20143.m00210 ![]() | allantoate/nicotinic acid | ||||
20143.m00262 ![]() | allantoate/nicotinic acid | ||||
20144.m00181 ![]() | quinate/glucose | ||||
20144.m00189 ![]() | aflatoxin efflux | ||||
20144.m00195 ![]() | monocarboxylate | ||||
20144.m00220 ![]() | allantoate/nicotinic acid | ||||
20144.m00226 ![]() | monocarboxylate | ||||
20144.m00235 ![]() | multidrug efflux | ||||
20144.m00242 ![]() | fluconazole? | ||||
20144.m00261 ![]() | aflatoxin efflux | ||||
20145.m00177 ![]() | fluconazole? | ||||
20145.m00266 ![]() | multidrug efflux | ||||
20145.m00269 ![]() | multidrug efflux | ||||
20145.m00275 ![]() | glucose | ||||
20145.m00287 ![]() | aflatoxin efflux | ||||
20146.m00156 ![]() | quinate/glucose | ||||
20146.m00172 ![]() | sugar? | ||||
20146.m00194 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20146.m00287 ![]() | glucose | ||||
20148.m00170 ![]() | monocarboxylate | ||||
20148.m00174 ![]() | ? | ||||
20148.m00257 ? ![]() | ? | ||||
20149.m00179 ![]() | multidrug efflux | ||||
20149.m00190 ![]() | nitrate | ||||
20149.m00248 ![]() | multidrug efflux | ||||
20149.m00256 ![]() | nicotinic acid/tartrate | ||||
20149.m00266 ![]() | fluconazole efflux | ||||
20149.m00267 ![]() | multidrug efflux? | ||||
20149.m00271 ![]() | quinate/hexose | ||||
20149.m00277 ![]() | aminotriazole | ||||
20149.m00299 ![]() | glucose | ||||
20149.m00305 ![]() | multidrug efflux | ||||
20149.m00306 ? ![]() | multidrug efflux | ||||
20149.m00325 ![]() | multidrug efflux? | ||||
20150.m00207 ![]() | aflatoxin efflux | ||||
20150.m00211 ![]() | myo-inositol | ||||
20150.m00230 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20150.m00257 ![]() | quinate/glucose | ||||
20150.m00300 ![]() | quinate/hexose | ||||
20150.m00307 ![]() | multidrug efflux | ||||
20150.m00308 ![]() | hexose | ||||
20150.m00316 ![]() | hexose | ||||
20150.m00350 ![]() | multidrug efflux | ||||
20150.m00358 ![]() | multidrug efflux | ||||
20150.m00377 ![]() | monocarboxylate | ||||
20151.m00213 ? ![]() | ? | ||||
20151.m00253 ![]() | quinate/glucose | ||||
20152.m00175 ![]() | myo-inositol | ||||
20152.m00180 ![]() | multidrug efflux | ||||
20152.m00263 ![]() | aflatoxin efflux | ||||
20152.m00282 ![]() | trichothecene efflux | ||||
20153.m00201 ![]() | siderophore-iron | 2.A.1.16.X | ![]() | ||
20153.m00205 ![]() | drug efflux | ||||
20153.m00222 ![]() | nicotinic acid/tartrate | ||||
20153.m00284 ![]() | multidrug efflux | ||||
20153.m00289 ![]() | drug efflux? | ||||
20153.m00304 ![]() | hexose | ||||
20153.m00319 ![]() | allantoate/tartrate | ||||
20153.m00345 ![]() | multidrug efflux | ||||
20154.m00171 ![]() | glucose | ||||
20154.m00209 ![]() | allantoate | ||||
20154.m00213 ![]() | multidrug efflux | ||||
20154.m00234 ![]() | hexose | ||||
20154.m00250 ![]() | efflux | ||||
20154.m00268 ![]() | multidrug efflux | ||||
20154.m00277 ![]() | multidrug efflux | ||||
20154.m00280 ![]() | monosaccharide | ||||
20155.m00184 ![]() | drug efflux | ||||
20155.m00275 ![]() | biotin? | ||||
20155.m00284 ![]() | glucose | ||||
20155.m00285 ![]() | multidrug efflux | ||||
20155.m00290 ![]() | biotin? | ||||
20155.m00313 ![]() | multidrug efflux | ||||
20155.m00349 ? ![]() | ? | ||||
20155.m00350 ![]() | allantoate/tartrate | ||||
20156.m00202 ![]() | allantoate/nicotinic acid | ||||
20156.m00224 ? ![]() | ? | ||||
20156.m00237 ![]() | aminotriazole | ||||
20156.m00283 ![]() | nicotinic acid/tartrate | ||||
20157.m00205 ![]() | fluconazole efflux | ||||
20157.m00245 ![]() | tetracycline efflux? | ||||
20157.m00313 ![]() | quinate/hexose | ||||
20157.m00348 ![]() | monocarboxylate | ||||
20158.m00203 ![]() | multidrug efflux | ||||
20158.m00206 ![]() | glucose | ||||
20158.m00246 ![]() | multidrug efflux | ||||
20159.m00177 ![]() | multidrug efflux | ||||
20159.m00249 ![]() | efflux | ||||
20160.m00223 ![]() | drug efflux | ||||
20160.m00235 ![]() | quinate/glucose | ||||
20160.m00254 ![]() | monosaccharide | ||||
20160.m00317 ![]() | aflatoxin efflux | ||||
20160.m00332 ![]() | ? | ||||
20160.m00375 ![]() | multidrug efflux | ||||
20160.m00393 ![]() | fluconazole efflux | ||||
20160.m00402 ![]() | multidrug efflux | ||||
20161.m00201 ![]() | multidrug efflux | ||||
20161.m00244 ![]() | aflatoxin efflux | ||||
20161.m00286 ![]() | aflatoxin efflux | ||||
20161.m00348 ![]() | multidrug efflux | ||||
20162.m00312 ![]() | allantoate/nicotinic acid | ||||
20162.m00372 ![]() | tetracycline efflux | ||||
20163.m00248 ![]() | hexose | 2.A.1.1.33 | |||
20163.m00263 ![]() | tetracycline efflux? | ||||
