| Confidence Level of Functional Assignments: | |||||||||
![]() |
Weak Bioinformatic Evidence | ![]() |
Strong Bioinformatic Evidence | ![]() |
Clear Orthologue to Experimentally Characterized | ![]() |
Experimental Characterized | ||
|
|||||||||
ATP-Dependent | |||
|
| The ATP-binding Cassette (ABC) Superfamily | |||||
| PROTEIN | SUBSTRATE | TC# | |||
| ABC | membrane | binding protein | |||
| PSPTO4165 | PSPTO0315 | PSPTO0314 | iron(III) | | |
| PSPTO0311 (cysA) | PSPTO0309 (cysT) PSPTO0310 | PSPTO0308 (sbp) | sulfate | | |
| PSPTO0264 | PSPTO0265 PSPTO0266 | PSPTO0267 PSPTO3717 | oligopeptide | | |
| PSPTO0252 | PSPTO0250 ** PSPTO0251 ** | PSPTO0249 | oligopeptide/dipeptide | | |
| PSPTO2307 | nitrate | | |||
| PSPTO2368 (rbsA-1) | PSPTO2372 PSPTO2369 (rbsC-1) | PSPTO2367 (rbsB-1) | D-ribose | | |
| PSPTO2398 (rbsA-2) | PSPTO2400 (rbsC-2) | PSPTO2399 (rbsB-2) | D-ribose | | |
| PSPTO2415 PSPTO2414 | PSPTO2416 | PSPTO2419 PSPTO2418 | branched-chain amino acid | | |
| PSPTO4240 | PSPTO4239 | PSPTO4238 | sulfonate/taurine? | | |
| PSPTO4197 ? | spermidine/putrescine | | |||
| PSPTO4174 | PSPTO4172 PSPTO4173 | PSPTO4171 | glutamate/aspartate | | |
| PSPTO0462 | PSPTO0463 | PSPTO0464 | glycine betaine/L-proline | | |
| PSPTO0428 (ftsE) | PSPTO0429 (ftsX) | cell division | | ||
| PSPTO4075 PSPTO4074 | PSPTO4076 | PSPTO4078 | branched-chain amino acid | | |
| PSPTO4091 * | toxin secretion? | | |||
| PSPTO4112 PSPTO4111 | PSPTO4110 PSPTO4109 | branched-chain amino acid | | ||
| PSPTO4140 | PSPTO4138 | PSPTO4136 | histidine/arginine/ornithine | | |
| PSPTO1637 | lipoprotein | | |||
| PSPTO1600 | amino acid? | | |||
| PSPTO1355 | PSPTO1358 PSPTO1359 | sugar | | ||
| PSPTO1295 (gltK) | PSPTO1293 PSPTO1294 | PSPTO1292 | sugar | | |
| PSPTO1258 | PSPTO1256 PSPTO1257 | PSPTO1255 | amino acid | | |
| PSPTO5248 | PSPTO5247 ** PSPTO5246 ** | PSPTO5245 | glutamine | | |
| PSPTO5262 (metN-2) | PSPTO5261 (metI-2) | PSPTO5260 (metQ-2) PSPTO5216 | D-methionine | | |
| PSPTO5266 (znuC) | PSPTO5265 (znuB) | PSPTO5268 (znuA) | zinc | | |
| PSPTO5273 | PSPTO5272 | PSPTO5271 | histidine/glycine betaine/L-proline | | |
| PSPTO5303 (potG) | PSPTO5302 (potH) PSPTO5301 (potI) | putrescine | | ||
| PSPTO5357 | PSPTO5359 PSPTO5360 | PSPTO5358 | amino acid | | |
| PSPTO5320 (tauB) | PSPTO5321 (tauC) | PSPTO5319 (tauA) | taurine | | |
| PSPTO5314 | PSPTO5315 (ssuC) | PSPTO5316 PSPTO0350 | aliphatic sulfonate | | |
| PSPTO5306 ** PSPTO5307 ** | putrescine | | |||
| PSPTO3335 | molybdenum | | |||
| PSPTO3266 (pstB-1) | PSPTO3267 (pstA) PSPTO3268 (pstC) | PSPTO3269 (pstS) | phosphate | | |
| PSPTO3258 | PSPTO3257 | PSPTO3256 | iron(III) | | |
| PSPTO3251 PSPTO3252 | PSPTO3249 PSPTO3250 | PSPTO3248 | dipeptide | | |
| PSPTO3330 (tliD) | protease secretion | | |||
| PSPTO2486 | taurine? | | |||
| PSPTO2524 | PSPTO2523 PSPTO2522 | PSPTO2518 | spermidine/putrescine | | |
| PSPTO2555 (phnC) | PSPTO2557 (phnE) | PSPTO2556 (phnD) | phosphonate | | |
| PSPTO2564 PSPTO2563 | phosphonate | | |||
| PSPTO2573 PSPTO2572 | PSPTO2575 PSPTO2574 | PSPTO2576 | dipeptide/oligopeptide | | |
| PSPTO2604 * PSPTO2603 * | toxin secretion | | |||
| PSPTO2630 | PSPTO2629 | PSPTO2627 | amino acid | | |
| PSPTO2633 | PSPTO2634 | PSPTO2635 | manganese ion | | |
| PSPTO2639 | PSPTO2640 (araH) | PSPTO2638 (abP) | L-arabinose | | |
| PSPTO2664 | PSPTO2666 PSPTO2665 | PSPTO2667 | spermidine/putrescine | | |
| PSPTO2706 PSPTO2705 | PSPTO2707 PSPTO0364 | sorbitol/mannitol | | ||
| PSPTO2778 | PSPTO2777 PSPTO2776 | PSPTO2775 | glutamine | | |
| PSPTO2785 | putrescine | | |||
| PSPTO2786 | PSPTO2787 | PSPTO2788 | sulfonate/taurine? | | |
| PSPTO2812 | PSPTO2811 PSPTO2810 | PSPTO0087 PSPTO2814 | dipeptide | | |
| PSPTO0138 | ? (Uup homolog/duplicated ATPase) | | |||
| PSPTO0166 ** | glycine betaine/L-proline | | |||
| PSPTO5561 | PSPTO5563 | PSPTO5562 | iron(III) dicitrate | | |
| PSPTO5550 | PSPTO5551 | nitrate | | ||
| PSPTO5484 (pstB-2) | PSPTO5486 PSPTO5485 | PSPTO5487 | phosphate | | |
| PSPTO4888 | PSPTO4887 PSPTO4886 | PSPTO4885 | branched-chain amino acid | | |
| PSPTO4916 PSPTO4915 | PSPTO4918 (braD) PSPTO4917 (braE) | PSPTO4919 | branched-chain amino acid | | |
| PSPTO3521 | ? (Uup homolog/duplicated ATPase) | | |||
| PSPTO3489 | PSPTO3488 | PSPTO3049 PSPTO3490 PSPTO2473 | rhizopine | | |
| PSPTO5010 | amino acid | | |||
| PSPTO5182 | PSPTO5181 | PSPTO5180 | cystine | | |
| PSPTO5188 (metN-1) | PSPTO5189 (metI-1) | PSPTO5187 (metQ-1) | D-methionine | | |
| PSPTO5197 | PSPTO5196 | PSPTO5195 | nitrate/sulfonate/taurine | | |
| PSPTO4447 | PSPTO4446 | PSPTO4445 ? | ? | | |
| PSPTO4452 | PSPTO4451 ? | ? | | ||
| PSPTO4535 | PSPTO4538 PSPTO4537 | PSPTO4534 | dipeptide/oligopeptide | | |
| PSPTO4551 | multidrug? | | |||
| PSPTO4568 PSPTO4565 PSPTO4564 | PSPTO4563 (dppC) PSPTO4562 | PSPTO4561 (dppA) PSPTO4558 PSPTO4559 PSPTO4557 | dipeptide/oligopeptide | | |
| PSPTO4575 | PSPTO4578 ** PSPTO4577 ** PSPTO4576 ** | glycine betaine/carnitine/choline | | ||
| PSPTO4602 | ? (Uup homolog/duplicated ATPase) | | |||
| PSPTO2832 (macB)* | macrolide? | | |||
| PSPTO2913 | PSPTO2914 | PSPTO2912 | glutamine | | |
| PSPTO2962 ? | branched-chain amino acid? | | |||
| PSPTO2975 (modC) | PSPTO2974 (modB) | PSPTO2973 (modA) | molybdenum | | |
| PSPTO2990 PSPTO2986 | PSPTO2989 PSPTO2988 | branched-chain amino acid | | ||
| PSPTO2995 | PSPTO2994 PSPTO2993 | PSPTO2996 | D-ribose | | |
| PSPTO3004 (xylG) | PSPTO3005 (xylH) | PSPTO3003 (xylF) | D-xylose | | |
| PSPTO3009 | PSPTO3010 | PSPTO3008 | amino acid | | |
| PSPTO3032 | PSPTO3031 PSPTO3030 | PSPTO3029 | dipeptide/oligopeptide | | |
| PSPTO3060 | PSPTO3059 | PSPTO3058 | glycine betaine | | |
| PSPTO3071 * | ? | | |||
| PSPTO3083 | PSPTO3085 PSPTO3084 | PSPTO3082 | glutamine | | |
| PSPTO3090 | PSPTO3088 | dipeptide/oligopeptide/nickel | | ||
| PSPTO3625 | sulfate | | |||
| PSPTO3635 (ccmA) | PSPTO3634 (ccmB) PSPTO3633 (ccmC) | heme | | ||
| PSPTO3720 | PSPTO3719 PSPTO3718 | PSPTO3716 | oligopeptide | | |
| PSPTO3739 | PSPTO3737 | PSPTO3735 | trehalose/maltose | | |
| PSPTO3855 | PSPTO3854 | daunorubicin | | ||
| PSPTO3882 | PSPTO3881 PSPTO3880 | PSPTO3878 | Iron(III) | | |
| PSPTO0489 | PSPTO0488 PSPTO0487 | PSPTO0486 | Iron(III) | | |
| PSPTO0562 | PSPTO0565 PSPTO0564 | PSPTO0563 | spermidine/putrescine | | |
| PSPTO0661 (ugpC) | PSPTO0663 (ugpA) PSPTO0662 (ugpE) | PSPTO0664 (ugpB) | glycerol-3-phosphate | | |
| PSPTO0682 | heterocyst specific | | |||
| PSPTO0705 PSPTO1075 | PSPTO1076 PSPTO0704 | O-antigen | | ||
| PSPTO0760 | PSPTO0762 (fecC) PSPTO0761 (fecD) | PSPTO0763 (fecB) | iron(III) dicitrate | | |
| PSPTO0769 | PSPTO0768 PSPTO0767 | sugar | | ||
| PSPTO0790 | PSPTO0789 PSPTO0788 | PSPTO0791 | phosphonate | | |
| PSPTO0886 (malK) | PSPTO0888 PSPTO0887 | PSPTO0889 | trehalose/maltose | | |
| PSPTO1638 PSPTO2267 | PSPTO2266 ? | PSPTO2256 ? | ? | | |
| PSPTO2159 * | lipoprotein? | | |||
| PSPTO2153 (pvdE)* | hemolysin secretion? | 3.A.1.113.1 | |||
| PSPTO2140 | PSPTO2139 | PSPTO2138 ? PSPTO2141 | manganese ion | | |
| PSPTO2110 (lolD) | PSPTO2109 (lolC) PSPTO2111 (lolE) | lipoprotein | | ||
| PSPTO2021 * | helymsin secretion | | |||
| PSPTO1830 (hisP) | PSPTO4137 PSPTO1827 PSPTO1828 | PSPTO1826 | histdine/arginine/ornithine | | |
| PSPTO1797 | PSPTO1796 | PSPTO1788 PSPTO1791 PSPTO2423 | aliphatic sulfonate | | |
| PSPTO1736 * | toxin secretion | | |||
| PSPTO1133 | PSPTO1134 | amino acid | | ||
| PSPTO1160 | sugar | | |||
| PSPTO2746 | phosphate | | |||
| PSPTO4889 | PSPTO2417 PSPTO4077 | PSPTO4108 | branched-chain amino acid | | |
| PSPTO2490 * PSPTO4984 (msbA)* | toxin secretion | | |||
| PSPTO3740 | PSPTO3738 | PSPTO2731 ? | D-ribose | | |
| PSPTO2766 | ? (Uup homolog/duplicated ATPase) | | |||
| PSPTO3091 | PSPTO3089 (nikB) | oligopeptide/nickel | | ||
| PSPTO1622 ** | glycine betaine/L-proline | | |||
| PSPTO2915 ** PSPTO2628 ** | glutamine | | |||
| PSPTO2875 | PSPTO2876 ? | lipoprotein? | | ||
| * contains both an ABC and a membrane domain as one polypeptide | |||||
| ** contains both a membrane domain and a binding protein domain as one polypeptide | |||||
| The H+- or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5598 (atpC) PSPTO5599 (atpD) PSPTO5600 (atpG) PSPTO5601 (atpA) PSPTO5602 (atpH) PSPTO5603 (atpF) PSPTO5604 (atpE) PSPTO5605 (atpB) PSPTO5606 (atpI) | protons | ||||
| The P-type ATPase (P-ATPase) Superfamily | |||||
| PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
| PSPTO5279 (cadA-1) PSPTO5532 (cadA-2) | cadmium ion | ||||
| PSPTO0750 | copper | ||||
| PSPTO2244 (kdpC) PSPTO2243 (kdpB) PSPTO2242 (kdpA) | potassium ion | ||||
| PSPTO1996 | cation | ||||
| Go to Summary Page
|



