Confidence Level of Functional Assignments: | |||||||||
![]() |
Weak Bioinformatic Evidence | ![]() |
Strong Bioinformatic Evidence | ![]() |
Clear Orthologue to Experimentally Characterized | ![]() |
Experimental Characterized | ||
|
|||||||||
![]() | ||||||
ATP-Dependent | ||||||
|
The ATP-binding Cassette (ABC) Superfamily | |||||
PROTEIN | SUBTYPE | POSSIBLE SUBSTRATE | TC# | ||
20024.m00007 ![]() | multidrug | ||||
20060.m00017 ![]() | multidrug | ||||
20061.m00021 ![]() | multidrug? | ||||
20067.m00019 ![]() | ? | ||||
20074.m00054 ![]() | multidrug | ||||
20075.m00017 ![]() | multidrug | ||||
20099.m00078 ![]() | multidrug | ||||
20106.m00074 ![]() | ABC | multidrug | |||
20106.m00075 ![]() | membrane | multidrug | |||
20107.m00070 ![]() | ABC | ? | |||
20109.m00097 ![]() | ABC | molybdenum? | |||
20111.m00075 ![]() | multidrug | ||||
20113.m00124 ![]() | ? | ||||
20116.m00149 ![]() | ? | ||||
20118.m00102 ![]() | multidrug | ||||
20120.m00140 ![]() | ? | ||||
20121.m00145 ![]() | multidrug | ||||
20122.m00196 ![]() | multidrug | ||||
20123.m00168 ![]() | multidrug | ||||
20127.m00167 ![]() | multidrug | ||||
20129.m00124 ![]() | multidrug | ||||
20129.m00129 ![]() | multidrug | ||||
20130.m00105 ![]() | multidrug | ||||
20131.m00112 ![]() | ? | ||||
20131.m00158 ![]() | multidrug | ||||
20132.m00164 ![]() | multidrug | ||||
20133.m00127 ![]() | multidrug | ||||
20136.m00137 ![]() | multidrug | ||||
20137.m00226 ![]() | multidrug | ||||
20137.m00227 ![]() | multidrug | ||||
20139.m00250 ![]() | multidrug | ||||
20144.m00171 ![]() | multidrug | ||||
20149.m00169 ![]() | long-chain fatty acid (ALDP homolog) | ||||
20149.m00182 ![]() | multidrug | ||||
20149.m00222 ![]() | multidrug | ||||
20149.m00286 ![]() | multidrug | ||||
20153.m00248 ![]() | ? | ||||
20155.m00309 ![]() | multidrug | ||||
20156.m00185 ![]() | ? | ||||
20156.m00187 ![]() | multidrug | ||||
20156.m00250 ![]() | bile acid/multidrug | ||||
20156.m00282 ![]() | ? | ||||
20158.m00319 ![]() | heavy metal? | ||||
20159.m00229 ![]() | multidrug | ||||
20162.m00245 ![]() | multidrug? | ||||
20162.m00246 ![]() | bile acid/multidrug | ||||
20162.m00345 ![]() | multispecific organic anion/multidrug | ||||
20163.m00216 ![]() | multidrug | ||||
20167.m00311 ![]() | multidrug? | ||||
20167.m00417 ![]() | multidrug | ||||
20168.m00280 ![]() | multidrug | ||||
20168.m00421 ![]() | multidrug? | ||||
20168.m00506 ![]() | multidrug | ||||
20169.m00252 ![]() | multidrug? | ||||
20169.m00315 ![]() | multidrug | ||||
20170.m00410 ![]() | multispecific organic/multidrug | ||||
20172.m00327 ![]() | multidrug | ||||
20172.m00328 ![]() | bile acid/multidrug | ||||
20172.m00348 ![]() | multidrug | ||||
20172.m00349 ![]() | multispecific organic anion/multidrug | ||||
20172.m00427 ![]() | multidrug | ||||
20173.m00550 ![]() | heavy metal? | ||||
20173.m00561 ![]() | multidrug | ||||
20175.m00588 ![]() | long-chain fatty acid (ALDP homolog) | ||||
20178.m00488 ![]() | multidrug | ||||
20178.m00493 ![]() | multidrug | ||||
20178.m00774 ![]() | ? | ||||
20179.m00865 ![]() | multidrug? | ||||
20179.m00915 ![]() | multidrug | ||||
20180.m00909 ![]() | multidrug | ||||
20180.m00925 ![]() | multidrug | ||||
20180.m01010 ![]() | multidrug | ||||
The Arsenite-Antimonite (ArsAB) Efflux Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20175.m00409 ![]() | arsenite | ||||
The H+- or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20171.m00518 ![]() 20171.m00505 ![]() 20171.m00372 ![]() 20163.m00269 ![]() 20160.m00241 ![]() 20145.m00152 ? ![]() 20136.m00202 ![]() 20124.m00090 ![]() 20104.m00065 ? ![]() 20025.m00005 ![]() | protons | ||||
20180.m00871 ![]() 20171.m00391 ![]() 20169.m00384 ![]() 20168.m00470 ![]() 20168.m00452 ![]() 20159.m00216 ![]() 20152.m00246 ![]() 20148.m00253 ![]() 20148.m00146 ![]() 20141.m00195 ![]() 20138.m00110 ![]() 20103.m00094 ![]() 20093.m00071 ![]() 20082.m00059 ![]() | protons (vacuolar) | ||||
The Type II (General) Secretory Pathway (IISP) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20162.m00325 ![]() | protein transport protein Sec61 alpha homolog | ||||
The Mitochondrial Protein Translocase (MPT) Family | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20105.m00069 ![]() | import (inner membrane) | ||||
20107.m00066 ![]() | import (inner membrane) | ||||
20108.m00081 ![]() | import (inner membrane) | ||||
20159.m00271 ![]() | import (inner membrane) | ||||
20162.m00274 ![]() | outer membrane translocase | ||||
20169.m00258 ![]() | import (inner membrane) | ||||
20178.m00577 ![]() | import (inner membrane) | ||||
The P-type ATPase (P-ATPase) Superfamily | |||||
PROTEIN | POSSIBLE SUBSTRATE | TC# | |||
20031.m00011 ![]() | calcium ion | ||||
20040.m00011 ![]() | phospholipid | ||||
20093.m00095 ![]() | cation | ||||
20105.m00101 ![]() | sodium/calcium ion | ||||
20108.m00071 ![]() | cation | ||||
20111.m00082 ![]() | calcium ion | ||||
20111.m00083 ![]() | calcium ion | ||||
20124.m00134 ![]() | calcium ion | ||||
20132.m00104 ![]() | sodium/calcium ion | ||||
20136.m00211 ![]() | sodium/calcium ion | ||||
20140.m00136 ![]() | copper ion | 3.A.3.5.9 | |||
20144.m00183 ![]() | sodium/potassium ion | ||||
20146.m00219 ![]() | sodium/potassium ion | ||||
20147.m00239 ![]() | proton | ||||
20152.m00243 ![]() | phospholipid | ||||
20163.m00249 ![]() | phospholipid | ||||
20166.m00334 ![]() | proton | ||||
20168.m00305 ![]() | copper ion | ||||
20168.m00440 ![]() | calcium ion | ||||
20171.m00278 ![]() | proton | ||||
20171.m00322 ![]() | calcium ion | ||||
20175.m00335 ![]() | calcium ion | ||||
20177.m00469 ![]() | phospholipid | ||||
20179.m00587 ![]() | copper ion | ||||
20179.m00808 ![]() | copper ion |
Go to Summary Page
![]() |