Transporter Proteins in Rhodobacter sphaeroides ATCC17025 |
ATP-Dependent |
| The ATP-binding Cassette (ABC) Superfamily | |||||
| PROTEIN | SUBSTRATE | ||||
| ABC | membrane | binding protein | |||
| rsph1_ORF00118 | rsph1_ORF00117 | ? | |||
| rsph1_ORF01304* | ? | ||||
| rsph1_ORF01825 | rsph1_ORF01824 | ? | |||
| rsph1_ORF02062* | ? | ||||
| rsph1_ORF02219 | ? | ||||
| rsph1_ORF03369 | ? | ||||
| rsph1_ORF03699 | rsph1_ORF03700 | ? | |||
| rsph1_ORF02069 | rsph1_ORF02067 rsph1_ORF02071 | ? (Fe-S assembly/SufBCD system) | |||
| rsph1_ORF00009 | ? (Uup homolog/duplicated ATPase) | ||||
| rsph1_ORF01325 | ? (Uup homolog/duplicated ATPase) | ||||
| rsph1_ORF01508 | ? (Uup homolog/duplicated ATPase) | ||||
| rsph1_ORF02803 rsph1_ORF02804 | ? YhbN-YhbG | ||||
| rsph1_ORF01483 | rsph1_ORF01484 rsph1_ORF01485 | rsph1_ORF01486 | alpha-glucosides | ||
| rsph1_ORF03557 | rsph1_ORF03558 rsph1_ORF03559** | rsph1_ORF03556 | amino acid (arginine/glutamine) | ||
| rsph1_ORF02004 | rsph1_ORF02006 rsph1_ORF02007 | rsph1_ORF02005 | amino acid (arginine/ornithine/histidine/octopine) | ||
| rsph1_ORF03852 | rsph1_ORF03851** | rsph1_ORF03849 | amino acid (cystine/glutamine ) | ||
| rsph1_ORF00332 | rsph1_ORF00330 rsph1_ORF00331 | rsph1_ORF00329 | amino acid (glutamate/glutamine/aspartate/asparagine) | ||
| rsph1_ORF00870 rsph1_ORF00874 | rsph1_ORF00872 rsph1_ORF00873 | rsph1_ORF00871 | branched-chain amino acid | ||
| rsph1_ORF01538 rsph1_ORF01539 | rsph1_ORF01540 rsph1_ORF01541 | rsph1_ORF01537 | branched-chain amino acid | ||
| rsph1_ORF01926 rsph1_ORF01927 | rsph1_ORF01928 rsph1_ORF01929 | rsph1_ORF01930 | branched-chain amino acid | ||
| rsph1_ORF02939 | rsph1_ORF02941 rsph1_ORF02942 | rsph1_ORF02943 | branched-chain amino acid | ||
| rsph1_ORF03389 rsph1_ORF03390 | rsph1_ORF03387 rsph1_ORF03388 | rsph1_ORF03391 | branched-chain amino acid | ||
| rsph1_ORF02371 | cell division | ||||
| rsph1_ORF02547 | rsph1_ORF02548 rsph1_ORF02549 | rsph1_ORF02546 | chelated iron | ||
| rsph1_ORF00767 | cobalt ion | ||||
| rsph1_ORF03308 | rsph1_ORF03305 | cobalt ion | |||
| rsph1_ORF01753 | rsph1_ORF01754 | rsph1_ORF01755 | D-methionine | ||
| rsph1_ORF03797 | rsph1_ORF03798 | rsph1_ORF03796 | D-ribose | ||
| rsph1_ORF03333 rsph1_ORF03334 | rsph1_ORF03331 rsph1_ORF03332 | rsph1_ORF03330 | dipeptide | ||
| rsph1_ORF00027 | rsph1_ORF00025 rsph1_ORF00026 | rsph1_ORF00024 | dipeptide/oligopeptide | ||
| rsph1_ORF01308 | rsph1_ORF01309 rsph1_ORF01310 | rsph1_ORF01311 | dipeptide/oligopeptide | ||
| rsph1_ORF02338 | rsph1_ORF02339 rsph1_ORF02340 | rsph1_ORF02341 | dipeptide/oligopeptide | ||
| rsph1_ORF02442 rsph1_ORF02443 | rsph1_ORF02444 rsph1_ORF02445 | rsph1_ORF02446 | dipeptide/oligopeptide | ||
| rsph1_ORF03126 rsph1_ORF03127 | rsph1_ORF03124 rsph1_ORF03125 | rsph1_ORF03128 | dipeptide/oligopeptide | ||
| rsph1_ORF03345 | rsph1_ORF03346 rsph1_ORF03347 | rsph1_ORF03344 | dipeptide/oligopeptide | ||
| rsph1_ORF03348 | rsph1_ORF03351 rsph1_ORF03352 | rsph1_ORF03350 | dipeptide/oligopeptide | ||
| rsph1_ORF03618 | rsph1_ORF03619 rsph1_ORF03620 | rsph1_ORF03621 rsph1_ORF03622 | dipeptide/oligopeptide | ||
| rsph1_ORF00010 | rsph1_ORF00011 | rsph1_ORF00012 | ferrichrome | ||
| rsph1_ORF03381 | rsph1_ORF03382 rsph1_ORF03383 | rsph1_ORF03384 | glycerol-3-phosphate | ||
| rsph1_ORF03785 | glycerol-3-phosphate | ||||
| rsph1_ORF00773 | rsph1_ORF00774 | rsph1_ORF00775 | glycine betaine/L-proline | ||
| rsph1_ORF03153 | rsph1_ORF03154 | rsph1_ORF03155 | glycine betaine/L-proline | ||
| rsph1_ORF00383 rsph1_ORF00384 rsph1_ORF00385 | heme | ||||
| rsph1_ORF00850* | hydrophobic compound/multidrug | ||||
| rsph1_ORF02278 | rsph1_ORF02280 | hydroxymethylpyrimidine | |||
| rsph1_ORF01007 | rsph1_ORF01006 | rsph1_ORF01005 | iron compound | ||
| rsph1_ORF03174 | iron compound | ||||
| rsph1_ORF03488 | rsph1_ORF03489 | rsph1_ORF03490 | iron compound | ||
| rsph1_ORF03511 | rsph1_ORF03512 rsph1_ORF03513 | rsph1_ORF03514 | iron-vibriobactin/enterobactin | ||
| rsph1_ORF01526 | iron(III) | ||||
| rsph1_ORF01787 | iron(III) | ||||
| rsph1_ORF03321 | rsph1_ORF03319 rsph1_ORF03320 | iron(III) | |||
| rsph1_ORF01143 rsph1_ORF01981 | rsph1_ORF01979 rsph1_ORF01980 | rsph1_ORF01978 | iron(III)/spermidine/putrescine | ||
| rsph1_ORF01873* | lipid A export | ||||
| rsph1_ORF03472 | rsph1_ORF03471* | lipoprotein release? | |||
| rsph1_ORF02414 | rsph1_ORF02415 | lipoprotein releasing | |||
| rsph1_ORF03227? | lipoprotein releasing? | ||||
| rsph1_ORF01717 | rsph1_ORF01715 rsph1_ORF01716 | rsph1_ORF01714 | mannitol/sorbitol/maltose | ||
| rsph1_ORF01192 | multidrug | ||||
| rsph1_ORF02851* rsph1_ORF02852* | multidrug | ||||
| rsph1_ORF03176* | multidrug | ||||
| rsph1_ORF03254* rsph1_ORF03255* rsph1_ORF03256* | multidrug | ||||
| rsph1_ORF03368 | multidrug? | ||||
| rsph1_ORF01201 | rsph1_ORF01203 | rsph1_ORF01202 | nitrate/sulfonate/taurine | ||
| rsph1_ORF03250 | rsph1_ORF03249 | rsph1_ORF03247 rsph1_ORF03248 | nitrate/sulfonate/taurine/bicarbonate | ||
| rsph1_ORF02584 | rsph1_ORF02585 | rsph1_ORF02583 | nitrate/sulfonate/taurine/hydroxymethylpyrimidine | ||
| rsph1_ORF03264 | rsph1_ORF03263 | rsph1_ORF03265 | nitrate/sulfonate/taurine/hydroxymethylpyrimidine | ||
| rsph1_ORF01804 rsph1_ORF01805 | rsph1_ORF01802 rsph1_ORF01803 | nitrate/sulfonate/thiamin | |||
| rsph1_ORF00052 rsph1_ORF00053 | rsph1_ORF00054 rsph1_ORF00055 | rsph1_ORF00056 | oligopeptide | ||
| rsph1_ORF01406 | oligopeptide | ||||
| rsph1_ORF01206 | rsph1_ORF01207 rsph1_ORF01208 | rsph1_ORF01209 | phosphate | ||
| rsph1_ORF00468 | rsph1_ORF00470 rsph1_ORF00471 | rsph1_ORF00469 | polyamine | ||
| rsph1_ORF02767* | protease secretion | ||||
| rsph1_ORF02534* | rhiziobicin secretion | ||||
| rsph1_ORF00966 | rsph1_ORF00967 rsph1_ORF00968 rsph1_ORF00969 | rsph1_ORF00965 | ribose | ||
| rsph1_ORF00752 | rsph1_ORF00749 rsph1_ORF00750 | rsph1_ORF00734 rsph1_ORF00751 | spermidine/putrescine | ||
| rsph1_ORF01002 | rsph1_ORF01000 rsph1_ORF01001 | rsph1_ORF00999 | spermidine/putrescine | ||
| rsph1_ORF01630 | rsph1_ORF01631 rsph1_ORF01632 | spermidine/putrescine | |||
| rsph1_ORF01785 | spermidine/putrescine | ||||
| rsph1_ORF03135 | rsph1_ORF03132 rsph1_ORF03133 | rsph1_ORF03134 | spermidine/putrescine | ||
| rsph1_ORF03434 | rsph1_ORF03431 rsph1_ORF03432 | rsph1_ORF03433 | spermidine/putrescine | ||
| rsph1_ORF03493 | rsph1_ORF03491 rsph1_ORF03492 | rsph1_ORF03494 | spermidine/putrescine | ||
| rsph1_ORF03614 | rsph1_ORF03615 rsph1_ORF03616 | rsph1_ORF03613 | spermidine/putrescine | ||
| rsph1_ORF00806 | rsph1_ORF00804 rsph1_ORF00805 | rsph1_ORF00807 | sugar | ||
| rsph1_ORF01273 rsph1_ORF01274 | rsph1_ORF01271 | sugar | |||
| rsph1_ORF01976 | rsph1_ORF01974 rsph1_ORF01975 | rsph1_ORF01977 | sugar | ||
| rsph1_ORF03653 | rsph1_ORF03654 rsph1_ORF03655 | rsph1_ORF03656 | sugar | ||
| rsph1_ORF03841 | rsph1_ORF03842 rsph1_ORF03843 | rsph1_ORF03840 | sugar | ||
| rsph1_ORF03811 | rsph1_ORF03812 | rsph1_ORF03810 | sugar (D-xylose) | ||
| rsph1_ORF01275 rsph1_ORF01276 | sugar (glycerol-3-phosphate?) | ||||
| rsph1_ORF00018 | rsph1_ORF00016 rsph1_ORF00017 | rsph1_ORF00015 | sugar (lactose?) | ||
| rsph1_ORF03780 | rsph1_ORF03781 | rsph1_ORF03782 | sugar (maltose) | ||
| rsph1_ORF02632 | rsph1_ORF02633 | rsph1_ORF02634 | sugar (ribose) | ||
| rsph1_ORF02896 | rsph1_ORF02898 | rsph1_ORF02899 | sugar (ribose) | ||
| rsph1_ORF03602 | rsph1_ORF03600 rsph1_ORF03601 | rsph1_ORF03599 | sugar (ribose) | ||
| rsph1_ORF02826 | rsph1_ORF02827 | rsph1_ORF02828 | sugar (xylose) | ||
| rsph1_ORF03805 | rsph1_ORF03807 rsph1_ORF03808 | rsph1_ORF03806 | sulfate/thiosulfate | ||
| rsph1_ORF03044 | rsph1_ORF03043 | rsph1_ORF03042 | thiamine | ||
| rsph1_ORF01060 | rsph1_ORF01061 | toluene tolerance | |||
| rsph1_ORF01456 | rsph1_ORF01457 | rsph1_ORF01455 | toluene tolerance | ||
| rsph1_ORF01819 | toluene tolerance | ||||
| rsph1_ORF02532? | toluene tolerance | ||||
| rsph1_ORF01164* | toxin secretion? | ||||
| rsph1_ORF03212 | zinc ion | ||||
| rsph1_ORF03664 | rsph1_ORF03663 | rsph1_ORF03666 | zinc ion | ||
| * contains both an ABC and a membrane domain as one polypeptide | |||||
| ** contains both a membrane domain and a binding protein domain as one polypeptide | |||||
| The H+- or Na+-translocating F-type, V-type and A-type ATPase (F-ATPase) Superfamily | |||||
| rsph1_ORF00892 rsph1_ORF00893 rsph1_ORF00894 rsph1_ORF00895 rsph1_ORF00896 |
protons | ||||
| rsph1_ORF02681 rsph1_ORF02682 rsph1_ORF02683 rsph1_ORF02684 |
protons | ||||
| The Type II (General) Secretory Pathway (IISP) Family | |||||
| rsph1_ORF00428 |
signal recognition particle-docking protein FtsY | ||||
| rsph1_ORF02699 |
signal recognition particle, chain ffh/srp54 | ||||
| The P-type ATPase (P-ATPase) Superfamily | |||||
| rsph1_ORF00051 |
cadmium ion | ||||
| rsph1_ORF00374 |
zinc/lead/cadmium/mercury ion | ||||
| rsph1_ORF01503 |
copper ion | ||||
| rsph1_ORF02327 |
copper ion | ||||
| rsph1_ORF02916 rsph1_ORF02917 rsph1_ORF02918 |
potassium ion | ||||
Ion Channels |
| The Ammonia Transporter Channel (Amt) Family | |||||
| rsph1_ORF02529 |
ammonium | ||||
| The Major Intrinsic Protein (MIP) Family | |||||
| rsph1_ORF01391 |
water channel | ||||
| The CorA Metal Ion Transporter (MIT) Family | |||||
| rsph1_ORF01213 |
magnesium/cobalt ion | ||||
| The Large Conductance Mechanosensitive Ion Channel (MscL) Family | |||||
| rsph1_ORF02361 |
large-conductance mechanosensitive ion channel | ||||
| The Small Conductance Mechanosensitive Ion Channel (MscS) Family | |||||
| rsph1_ORF00481 |
small-conductance mechanosensitive ion channel | ||||
| rsph1_ORF00741 |
small-conductance mechanosensitive ion channel | ||||
Phosphotransferase System (PTS) |
| General PTS | |||||
| rsph1_ORF00269 |
HPr |
? | |||
| rsph1_ORF00435 |
Enzyme I |
? | |||
| Sugar Specific PTS | |||||
| rsph1_ORF00268 |
Enzyme IIA |
mannose/fructose | |||
| rsph1_ORF00369 rsph1_ORF00371 |
Enzyme IIA/Hpr/Enzyme I Enzyme IIBC |
fructose | |||
| rsph1_ORF02806 |
Enzyme IIA |
nitrogen regulatory | |||
Secondary Transporter |
| The Arsenical Resistance-3 (ACR3) Family | |||||
| rsph1_ORF03221 |
arsenite | ||||
| The Auxin Efflux Carrier (AEC) Family | |||||
| rsph1_ORF02313 |
malonate | ||||
| rsph1_ORF02493 |
malonate | ||||
| The Betaine/Carnitine/Choline Transporter (BCCT) Family | |||||
| rsph1_ORF03175 |
glycine betaine/carnitine/choline | ||||
| The Benzoate:H+ Symporter (BenE) Family | |||||
| rsph1_ORF00684 |
benzoate | ||||
| The Ca2+:Cation Antiporter (CaCA) Family | |||||
| rsph1_ORF01243 |
sodium ion/calcium ion | ||||
| The Cation Diffusion Facilitator (CDF) Family | |||||
| rsph1_ORF02093 |
cation efflux | ||||
| rsph1_ORF03201 |
cation efflux | ||||
| The Chromate Ion Transporter (CHR) Family | |||||
| rsph1_ORF00878 |
chromate ion | ||||
| The Monovalent Cation:Proton Antiporter-1 (CPA1) Family | |||||
| rsph1_ORF02059 |
sodium ion/proton | ||||
| The Monovalent Cation:Proton Antiporter-2 (CPA2) Family | |||||
| rsph1_ORF01031 |
potassium ion efflux | ||||
| The Monovalent Cation (K+ or Na+):Proton Antiporter-3 (CPA3) Family | |||||
| rsph1_ORF02636 rsph1_ORF02637 rsph1_ORF02638 rsph1_ORF02639 rsph1_ORF02640 rsph1_ORF02641 |
potassium ion efflux | ||||
| rsph1_ORF03819 rsph1_ORF03820 rsph1_ORF03821 rsph1_ORF03822 rsph1_ORF03823 rsph1_ORF03824 |
potassium ion efflux | ||||
| The Divalent Anion:Na+ Symporter (DASS) Family | |||||
| rsph1_ORF02291 |
sodium ion/sulfate | ||||
| rsph1_ORF03426 |
sodium ion/sulfate | ||||
| The Drug/Metabolite Transporter (DMT) Superfamily | |||||
| rsph1_ORF00230 |
drug/metabolite? | ||||
| rsph1_ORF00291 |
drug/metabolite? | ||||
| rsph1_ORF00356 |
SugE homolog | ||||
| rsph1_ORF00641 |
drug/metabolite? | ||||
| rsph1_ORF01098 |
drug/metabolite? | ||||
| rsph1_ORF01622 |
drug/metabolite? | ||||
| rsph1_ORF01624 |
drug/metabolite? | ||||
| rsph1_ORF01995 |
drug/metabolite? | ||||
| rsph1_ORF02183 |
quaternary ammonium compound | ||||
| rsph1_ORF02197 |
drug/metabolite? | ||||
| rsph1_ORF02276 |
drug/metabolite? | ||||
| rsph1_ORF02289 |
drug/metabolite? | ||||
| rsph1_ORF02500 |
drug/metabolite? | ||||
| rsph1_ORF02521 |
drug/metabolite? | ||||
| rsph1_ORF02630 |
drug/metabolite? | ||||
| rsph1_ORF03040 |
drug/metabolite? | ||||
| rsph1_ORF03405 |
drug/metabolite? | ||||
| rsph1_ORF03437 |
chloramphenicol (RarD) | ||||
| The Branched Chain Amino Acid Exporter (LIV-E) Family | |||||
| rsph1_ORF02376 |
branched-chain amino acid efflux (AzlC) | ||||
| The Major Facilitator Superfamily (MFS) | |||||
| rsph1_ORF00781 |
multidrug efflux | ||||
| rsph1_ORF00834 |
multidrug efflux | ||||
| rsph1_ORF00845 |
tetracycline efflux | ||||
| rsph1_ORF00973 |
? | ||||
| rsph1_ORF01334 |
multidrug efflux? | ||||
| rsph1_ORF01340 |
oxalate/formate? | ||||
| rsph1_ORF01411 |
bicyclomycin efflux | ||||
| rsph1_ORF01585 |
? | ||||
| rsph1_ORF01854 |
multidrug efflux | ||||
| rsph1_ORF01906 |
bacteriochlorophyll synthase Bch2 homolog | ||||
| rsph1_ORF01918 |
pigment (PucC homolog) | ||||
| rsph1_ORF01946 |
pigment (PucC homolog) | ||||
| rsph1_ORF02468 |
? | ||||
| rsph1_ORF02588 |
? | ||||
| rsph1_ORF03014 |
? | ||||
| rsph1_ORF03024 |
oxalate/formate? | ||||
| rsph1_ORF03129 |
? | ||||
| rsph1_ORF03161 |
? | ||||
| The Multidrug/Oligosaccharidyl-lipid/Polysaccharide (MOP) Flippase Superfamily | |||||
| rsph1_ORF00393 | MVF |
virulence factor MviN homolog | |||
| rsph1_ORF00800 | MATE |
multidrug efflux (DNA-damage-inducible protein F) | |||
| rsph1_ORF02404 | MATE |
multidrug efflux | |||
| rsph1_ORF03421 | PST |
succinoglycan? | |||
| rsph1_ORF03828 | PST |
succinoglycan | |||
| The Nucleobase:Cation Symporter-1 (NCS1) Family | |||||
| rsph1_ORF03270 |
cytosine/purines/uracil/thiamine/allantoin | ||||
| rsph1_ORF03271 |
cytosine/purines/uracil/thiamine/allantoin | ||||
| The NhaC Na+:H+ Antiporter (NhaC) Family | |||||
| rsph1_ORF01756 |
sodium ion/proton | ||||
| The NhaD Na+:H+ Antiporter (NhaD) Family | |||||
| rsph1_ORF02642 |
sodium ion/proton | ||||
| The Cytochrome Oxidase Biogenesis (Oxa1) Family | |||||
| rsph1_ORF02710 |
60 KD inner membrane protein OxaA homolog | ||||
| The Inorganic Phosphate Transporter (PiT) Family | |||||
| rsph1_ORF00763 |
phosphate | ||||
| The Phosphate:Na+ Symporter (PNaS) Family | |||||
| rsph1_ORF03385 |
sodium ion/phosphate | ||||
| The Resistance to Homoserine/Threonine (RhtB) Family | |||||
| rsph1_ORF00248 |
amino acid efflux | ||||
| rsph1_ORF00941 |
threonine efflux | ||||
| rsph1_ORF01328 |
amino acid efflux | ||||
| rsph1_ORF02246 |
amino acid efflux | ||||
| The Resistance-Nodulation-Cell Division (RND) Superfamily | |||||
| rsph1_ORF00380 rsph1_ORF00381 |
protein-export (SecDF) | ||||
| rsph1_ORF00820 |
multidrug efflux | ||||
| rsph1_ORF01407 |
multidrug efflux | ||||
| rsph1_ORF01463 |
multidrug efflux | ||||
| rsph1_ORF02090 |
cation/multidrug efflux | ||||
| rsph1_ORF03416 |
multidrug efflux | ||||
| The Solute:Sodium Symporter (SSS) Family | |||||
| rsph1_ORF01793 |
sodium-solute symporter/sensory box histidine kinase/response regulator | ||||
| rsph1_ORF02208 |
sodium ion/solute | ||||
| rsph1_ORF03238 |
sodium ion/solute | ||||
| The Sulfate Permease (SulP) Family | |||||
| rsph1_ORF02212 |
sulfate | ||||
| The Twin Arginine Targeting (Tat) Family | |||||
| rsph1_ORF01144 rsph1_ORF01145 rsph1_ORF01146 |
protein export | ||||
| The Tripartite ATP-independent Periplasmic Transporter (TRAP-T) Family | |||||
| rsph1_ORF00183 rsph1_ORF00185 |
C4-dicarboxylate | ||||
| rsph1_ORF00193 rsph1_ORF00194 |
C4-dicarboxylate? | ||||
| rsph1_ORF00916 rsph1_ORF00917 rsph1_ORF00918 |
C4-dicarboxylate/mannitol | ||||
| rsph1_ORF01720 rsph1_ORF01721 rsph1_ORF01722 |
C4-dicarboxylate/mannitol | ||||
| rsph1_ORF02114 rsph1_ORF02115 rsph1_ORF02116 |
C4-dicarboxylate | ||||
| rsph1_ORF02268 rsph1_ORF02270 |
C4-dicarboxylate | ||||
| rsph1_ORF02552 rsph1_ORF02553 rsph1_ORF02554 |
C4-dicarboxylate | ||||
| rsph1_ORF03394 |
? | ||||
| rsph1_ORF03468 rsph1_ORF03469 rsph1_ORF03470 |
C4-dicarboxylate? | ||||
| rsph1_ORF03550 rsph1_ORF03552 |
C4-dicarboxylate | ||||
| rsph1_ORF03769 rsph1_ORF03770 rsph1_ORF03771 |
C4-dicarboxylate | ||||
| rsph1_ORF03915 rsph1_ORF03916 |
? | ||||
| The K+ Transporter (Trk) Family | |||||
| rsph1_ORF00438 |
potassium ion uptake | ||||
| rsph1_ORF00439 |
potassium ion uptake | ||||
| rsph1_ORF01420 |
potassium ion uptake | ||||
| The Tricarboxylate Transporter (TTT) Family | |||||
| rsph1_ORF03484 rsph1_ORF03485 |
tricarboxylate TctCA | ||||
| rsph1_ORF03507 rsph1_ORF03508 rsph1_ORF03509 |
tricarboxylate TctACB | ||||
| rsph1_ORF03921 rsph1_ORF03922 rsph1_ORF03923 |
tricarboxylate TctABC | ||||
Unclassified |
| The Ferrous Iron Uptake (FeoB) Family | |||||
| rsph1_ORF00401 |
ferrous ion | ||||
| The Mg2+ Transporter-E (MgtE) Family | |||||
| rsph1_ORF00483 |
magnesium ion | ||||